logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1260 |
|---|---|
| Actual name | Birmingham Motors |
| Username | augusta |
| Password | Georgia19 |
| Status | Paying |
| Monthly Fee (€) | 59.00 |
| Payment method | Standing Order |
| Address 1 | Dublin Bridge |
| Address 2 | Mullingar |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | George Birmingham |
| Primary e-mail | [email protected] |
| Secondary contact | Amanda / Keith Uploads Cars |
| Phone | 044-9343158 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | e-mail to be set up: [email protected] Birmingham Motors is not a LTD company but Mullingar Windscreens is so we can register domain on the back of that. |
| Notes | Getting added to the CBG feed. |
| Dealer ID | 1214 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Birmingham Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | ISUZU | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Dublin Bridge | ||||||
| Address 2 | Mullingar | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | N91 PY8P | ||||||
| Country | Ireland | ||||||
| County | Westmeath | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.52557234 | ||||||
| Map longitude | -7.33083927 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | [email protected] | ||||||
| Landline number for CarsIreland.ie | 044-9343158 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | 044-9343158 / 087-2608320 / 087-9020094 | ||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.birminghammotors.ie | ||||||
| Welcome Text | Birmingham Motors are the leading dealership in Westmeath and throughout the midlands area, we are based on Dublin Bridge, Mullingar, Co. Westmeath. Our services include new & used cars sales, an extensive workshop, including tyre and air conditioning service, vehicle recovery and we are also your local Mr Windscreen depot. We hope you find our website helpfull and look forward to your enquiry. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1999 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 1114 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 22 / 22 |
|---|---|
| Number of draft ads | 0 / 22 |
| Number of published ads on CI | 22 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:50 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1361 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Spoke to Anne - she was deeply suspicious but asked me to email DD
Username: [email protected]
Password: BlueTransit21
Existing number: 044-9343158 / 087-2608320
Blueface number: 044-9362007
Trial started 16/12/16 @ 6pm
Said he will update the online DD mandate on Wednesday
Liam
Called after they opened SO Mail V4. SW Helen she does not have final say on changes but will communicate all to Ann.
Knows there is an outstanding amount for Oct - Jan of around €350.
Also took instruction that SO is to be cancelled and they need to fill in online DD form.
Took my number and Ann will call me tomorrow if there is any problems.
Ann not in today but George has told Helen to get this sorted.
Ann in tomorrow should be rectified then.
Filled in the form online for me today.
Another one sorted.
Old Password: georgia
Comments