logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1268 |
|---|---|
| Actual name | Freedommobility.net |
| Username | FreedomMob |
| Password | Quicksnake39 |
| Status | Paying |
| Monthly Fee (€) | 123.00 |
| Payment method | Direct Debit |
| Address 1 | Abbey Street |
| Address 2 | Ballinrobe |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Joe Hennigan |
| Primary e-mail | [email protected] |
| Secondary contact | Gabriel |
| Phone | 094-9542008 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Customer wants us to register www.freedommobility.ie and get the existing .net redirected across |
| Notes | e-mail to be set up [email protected] [email protected] ballinrobe1 |
| Dealer ID | 1221 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Freedom Mobility | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | freedom_mobility | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Cornmarket | ||||||||
| Address 2 | Ballinrobe | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | F31 DD79 | ||||||||
| Country | Ireland | ||||||||
| County | Mayo | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.61976182 | ||||||||
| Map longitude | -9.22027659 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 094-9542652 | ||||||||
| Mobile number for CarsIreland.ie | 087-7607879 / 087-2646349 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.freedommobility.ie | ||||||||
| Welcome Text | Our showrooms are based in Ballinrobe, Co. Mayo and also have a depot in Oranmore Co.Galway. We are ideally located for customers in Connaught, but supply vehicles nationwide, throughout Ireland. With over 20 years of experience in the motor trade, our team are experts in the purchase of wheelchair accessible vehicles, and we're available to provide advice to disabled drivers on the purchase of new and second-hand vehicles for adaptation to suit their needs. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2011 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 3235 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | CitNOW |
|---|---|
| Image Console Username | cn_freedommobility |
| Image Console Password | SmFzYRUHyKprlTWq |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 49 / 49 |
|---|---|
| Number of draft ads | 0 / 49 |
| Number of published ads on CI | 49 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:51 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2072 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
joe requested password change for email it is now monday33
also only wants us to deal with himself and gabriel and never Brendan o'leary and not edel nolan.
Paid us €813+vat last month as first installment of new website design.
Delighted with site and now going live, just sent invoice across to Gabriel for balance of €937+ vat.
He is sending cheque on tomorrow.
pitched joe re seo package...seemed very interested...speaking to gabriel...asked to be sent email and to be called tomorrow
Gabriel answered the phone...went through seo benefits...going ahead...sent confirmation email
Spoke to Gabriel - agreed to €30pm - sent mock ups for approval
Talked Gabriel through applying branding - seems to have the hang of it now
Gabriel very busy but friendly as always - sent emal pitch offering ED at 25
spoke to joe...seemed very taken with video profile...sending emails and calling tomorrow afternoon
going for dealer profile...wants call week after next re day it can be done
PeugeotPartner41
Old Password: hanson
Old Password: Cornmarket2019
Comments