logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1281 |
|---|---|
| Actual name | Nuno Motors |
| Username | KennedyM |
| Password | Goldedge98 |
| Status | Paying |
| Monthly Fee (€) | 59.00 |
| Payment method | Credit Card |
| Address 1 | 42 Cross Avenue |
| Address 2 | Library Road |
| Address 3 | Dun Laoghaire |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | David Kennedy |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 0851625252;0851615151 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 1234 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Nuno Motors | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | kennedy_motors | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | LEAPMOTOR,TOYOTA | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | Suzuki, Alfa Romeo Service | ||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | 42, Cross Avenue | ||||||||||
| Address 2 | Library Road | ||||||||||
| Address 3 | |||||||||||
| Address 4 | Dun Laoghaire | ||||||||||
| Address 5 | Ireland | ||||||||||
| Post code/Eircode | D12 | ||||||||||
| Country | Ireland | ||||||||||
| County | Kerry | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.29128561 | ||||||||||
| Map longitude | -6.14050271 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-123456 | ||||||||||
| Mobile number for CarsIreland.ie | 0851635353 | ||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
351123123123 |
||||||||||
| Phone number for WP dealer website | 01-333999 | ||||||||||
| Landline number for Carzone.ie | 01-123999 | ||||||||||
| Mobile number for Carzone.ie | 0851635999 |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
351789789789 |
||||||||||
| Dealer website URL | www.nunomotors.ie | ||||||||||
| Welcome Text | Nuno Motors is a Main Suzuki Dealer in Dublin. We stock the complete range of models at very competitive prices. The Suzuki range of models is very comprehensive and therefore we are sure you will find a model to suit your needs. From the Suzuki Celerio to the Vitara we’re bound to have a car to suit your needs. Our Sales Team are available Monday to Friday 8.30 am to 6 pm We are also offer a wide range of models in our Pre-Owned range. Pashal Kennedy Motors is also an authorised Alfa Romeo and Fiat service agent. However, our Service Department can also accomodate most popular makes of cars and light commercials. We also offer: Timing Belts fitting, Computer Diagnostic, Shocks, Pre Nct, Brakes, Suspension Repairs and much more. Conveniently located in Dun Laoghaire, South Co. Dublin, just click here to view our location map and contact details. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1969 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | Gen4 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | 58594b370000ff00059972bd | ||||||||||
| Has Reserve | Yes | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | Yes | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 218 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 3003531 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | Yes | ||||||||||
| CI Boost Start Date | 14/07/2025 | ||||||||||
| CI Boost End Date | 31/07/2026 | ||||||||||
| Stock Allowance | CI :20 CZ:50 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | No |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 50 / 184 |
|---|---|
| Number of draft ads | 37 / 184 |
| Number of published ads on CI | 19 |
| Number of published ads on CZ | 40 |
| Ad source | uploader |
| Ads last updated | 22/04/2026 16:09:31 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1211 |
| Control Panel Version | n/a Details |
| Import tool? | No |
| Missing reg nos | 13 reg numbers to enter |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Existing number: 01-2809966
Blueface number: 35315242523
Trial started 23/11/17 @ 18.15 pm
Old Password: news
Comments