logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1283 |
|---|---|
| Actual name | Navan Ford Centre |
| Username | NFCKellsRd |
| Password | gr3enDoor71 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Liscarton |
| Address 2 | Kells Road |
| Address 3 | Navan |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Meath |
| Primary contact | John Robinson |
| Primary e-mail | [email protected] |
| Secondary contact | Linda (Owner) |
| Phone | 046-9023456 / 087-9041706 |
| Accounts contact | Sinead / Niamh |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Having a beauty contest between our site and the existing carzone site. |
| Notes |
| Dealer ID | 1236 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Navan Ford & Opel | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | FORD | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Liscarton | ||||||
| Address 2 | Kells Road | ||||||
| Address 3 | Navan | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | C15 WK23 | ||||||
| Country | Ireland | ||||||
| County | Meath | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.67206984 | ||||||
| Map longitude | -6.73925253 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 046-9023456 | ||||||
| Mobile number for CarsIreland.ie | 086-2154104 / 087-1206685 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 0469023456 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.navanford.ie | ||||||
| Welcome Text | Navan Ford & Opel is a family business trading since 1994 with a reputation for delivering top quality customer service in everything we do. We supply new Ford & Opel cars & commercials, we also carry an extensive selection of quality pre-owned cars & commercials which are sold fully serviced with a warranty. Our fully equipped aftersales department will look after all your servicing and repair needs. We use genuine Ford/Opel parts & accessories to ensure that your vehicle will run like new after any work is carried out. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 163285981074 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | Twitter U:NavanFordCentre P:bestcars |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1994 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 34814 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Ford | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 3754 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3001611 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | Yes | ||||||
| CI Boost Start Date | 01/02/2025 | ||||||
| CI Boost End Date | 30/04/2025 | ||||||
| Stock Allowance | CI :9999 CZ:104 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | No |
| Special Deal | No |
| Email Enquiries | No |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | No |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 71 / 71 |
|---|---|
| Number of draft ads | 0 / 71 |
| Number of published ads on CI | 71 |
| Number of published ads on CZ | 71 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:53 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3074 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
From lunch to navanford
from time
Now set to recieve invoices via e-mail at the request of Sinead.
John going ahead with Facebook feed. I am organising switch over from Standing Order to Direct Debit mandate #1565 and increase in monthly amount from 66+vat to 76+vat.
Facebook log-ins are:
Username: [email protected]
Password: EtaK57EkuL
Got a new DD from these guys ages ago but they never cancelled SO. Been getting both payments all the time and adjusting dd amount. Called to ask Sinead to cancel SO again. She is on maternity leave and Niamh is looking after accounts. She was aware of strange transaction but didnt no what she should do. Explained all and she is going to cancel old standing order right away:
Called and got a short pitch in - wanted an email, so duly sent it. Will follow up
Michael keen on branding - send 2x samples to him for approval. Also wants to DL them for other sites, confirmed we can host externally with Mike. Will revert
Sent samples to [email protected] after chatting with David
David has the hang of branding now - link to downloadable pics http://www.navanford.carsireland.ie/
Talked through saving at original rez and how to single-click save. Has the hang of it.
Redoing one of the templates for David in Navan
Activated as per Clem's emails 18/07/18 10.43am
Test sent
Old Password: enjoyyourself
Old Password: Navan2019
Comments