logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1290 |
|---|---|
| Actual name | D Canny Garage |
| Username | Dcanny |
| Password | SouthLink56 |
| Status | Paying |
| Monthly Fee (€) | 85.00 |
| Payment method | Direct Debit |
| Address 1 | Between A.R Brownlow and O.B. Heating |
| Address 2 | South Link Road |
| Address 3 | Cork City |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Don Canny |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 021-4966320 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | 08/11/12 spoke to don in relation to seo. now targeting the following terms: d canny garage car service cork city valeting cork city garage cork city |
| Dealer ID | 1243 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | D Canny Garage | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | d_canny_garage | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Between A.R Brownlow and O.B. Heating | ||||||||
| Address 2 | South Link Road | ||||||||
| Address 3 | Cork City | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | T12 YN5H | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.89537649 | ||||||||
| Map longitude | -8.46274060 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4966320 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.dcannygarage.ie | ||||||||
| Welcome Text | The Canny family have been in the Motor Trade in Cork City for four generations. Our garages in Cork City offers car servicing, repairs, valeting and of course used car sales. We pride ourselves in providing a great service to the people of Cork since 1932. Stock changes on a daily basis so check back in and if we can be of any assistance please do not hesitate to get in touch. Come visit our New Showroom on the South Terrace, Cork City and see our wide range of quality affordable Used Cars! |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:DCannyGarage P:needhelp |
||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1932 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | Yes | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 5921 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 53 / 53 |
|---|---|
| Number of draft ads | 0 / 53 |
| Number of published ads on CI | 53 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:54 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2139 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Sold Finance for €15 - tough bargainer - also sent opening hour changes to Alan
Going with video, awaiting email confirmation
Liam
Branding live @ €20 - showed Don how to apply and will get download site up and running too
Don wants to create a seperate feed for his cheaper cars and host them all on dcannygarage.ie - sent to Mike
Don has a second premises where he also sells used cars. Currently has two control panel workstations from us and uploads cars from both yards to the one profile.
Different locations causes issues so he is contemplating opening a second standalone profile for the White Street Garage.
Quoted €70+vat for additional listing & control panel. Will only have 1 website ven with two profiles.
Trialling his current setup but I expect to hear back with go ahead for second profile.
Password to be updated:
UsernameDcanny
PasswordLongfood54
087 6109057
Comments