logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1293 |
|---|---|
| Actual name | FFS Motor Sales Ltd / Liam Feeney Cars |
| Username | francesco |
| Password | LFCARS2019 |
| Status | Paying |
| Monthly Fee (€) | 110.00 |
| Payment method | Direct Debit |
| Address 1 | Cranmore |
| Address 2 | Partry |
| Address 3 | Claremorris |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | F12 P380 |
| Country | Ireland |
| County | Mayo |
| Primary contact | Liam Feeney |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-2497359 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Has between 10 or 12 cars at most so getting lower cost deal. [email protected] toyota |
| Notes | Has limited company so getting .ie will be fine. e-mail to be set up [email protected] Keith is no longer working in the garage June 2020 |
| Dealer ID | 1246 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Liam Feeney Cars | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | Active | ||||
| Dealer DBName | l_f_c | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | Cranmore | ||||
| Address 2 | Partry | ||||
| Address 3 | Claremorris | ||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | F12 P380 | ||||
| Country | Ireland | ||||
| County | Mayo | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.73162310 | ||||
| Map longitude | -9.29902026 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 087-2497359 | ||||
| Mobile number for CarsIreland.ie | 087-2497359 | ||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | 087-2497359 | ||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.lfc.ie | ||||
| Welcome Text | Thank you for visiting the profile of Liam Feeney Cars, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | 496362137184093 | ||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | Yes | ||||
| Opening Hours |
|
||||
| Trading since | 2010 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | Yes | ||||
| Website Generation: | GEN3 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | No | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | |||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 69 |
|---|---|
| Number of draft ads | 0 / 69 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1285 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected] password Wetday46
New domain name for this dealer website www.lfc.ie
www.ffsmotors.ie re-directs to www.lfc.ie
Will advise Mick now that new e-mails need to be setup to match www.lfc.ie
Username: [email protected]
Password: HalfTime35
changed email from [email protected] to [email protected]
[email protected] is no longer forwarding on to [email protected]
Sold Facebook to Keith, got new DD advised to cancel standing order and increased monthly amount from €60+vat to €70+vat per month.
Liam said that he called the S/O two weeks ago.
Username: [email protected]
Password: FullTime36
Pitched at €20, quite interested - sent email with examples and will follow up
Branding applied - spoke with Liam
Checked and they are applying Branding
Pitched again ti Keith, said he will call me back
Call Keith in the morning he deals with all carsireland stuff
Liam
Spoke with Keith very interested, they are cancelling Carzone and will spend with us once that cash is freed up.
Liam
Keith agreed to Finance - up and running now
Getting decision today on SEO
Liam

Got email confirmation for SEO
Liam
Pitching Video
Calling me back
Liam
Signed up for video
Liam
BMW5Series
Old Password: UT5oTRCAwK
Old Password: gr3enDoor71
Comments