logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1300 |
|---|---|
| Actual name | Tom Murphy's Garage |
| Username | Murphy |
| Password | Thursday19 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Farranfore |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kerry |
| Primary contact | Tom Murphy |
| Primary e-mail | [email protected] |
| Secondary contact | Mike O'Shea / Francis (Toms Wife Uploads Cars) |
| Phone | 066-9764099 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Tom ownes the garage, Mike O'Shea looks after the sales side, mikes number is 087-3290071 |
| Notes | Toms direct e-mail is: [email protected] |
| Dealer ID | 1253 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Tom Murphy's Garage | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Farranfore | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | V93 X578 | ||||||||
| Country | Ireland | ||||||||
| County | Kerry | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.16832500 | ||||||||
| Map longitude | -9.54924600 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 066-9764099 | ||||||||
| Mobile number for CarsIreland.ie | 087-2214189 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.tommurphysgarage.com | ||||||||
| Welcome Text | At Tom Murphy's Garage, we have been successfully serving the motoring needs of the people of Kerry for over 25 years. We believe in a no frills no fuss policy, just hard work, integrity and quality. Located in Farranfore, Co. Kerry, close to Kerry airport, Farranfore train station and only a short drive to Tralee and Killarney. Tom Murphy's Garage stock a wide range of quality new and pre owned cars vans and 4x4s. We specialise in the importation of 1 owner cars from the UK with full service history available. We also have a fully equipped car service center, we have the latest in diagnostic equipment and we also supply tyres, windscreens and batteries. Our stock is updated regularly so please check back. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1989 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | Yes | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 6949 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 41 (2 trade only) |
|---|---|
| Number of draft ads | 0 / 41 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 997 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Was trying to cancel. Went down retrained on control panel set up multiple access one on Mikes laptop one in the house and making changes to dealer website.Mike just does sales and is flaky. tom calls the shots and he is really into the site and getting things right. Francis Toms wife is also very helpfull and a usefull helper here!
old email [email protected] but changed to [email protected] so it would forward to both [email protected] and [email protected]
password for [email protected] is Datathing33
Chasing regarding lack of uploads in over 90 days.
Colm: Francis is to call me back.
Colm: Francis was not available.
Colm: Tom wants to be trained on the Control Panel and I have passed it on to Alan to do.
Ph rang out no vm.
Tom was not available.
I was told to call at 3.30 for Francis.
Tom said that Francis will call me today.
I was training Francis up and she seems fine on how to do an upload.
Tom & Mike O'Shea are no longer in cahoots. Tom called up and requested the removal of Mikes mobile and e-mail from the contact details. That is all sorted now.
Spoke to him about lack of stock updates, said he has been struggling to get to it but is live to the task now and will call me if he encounters any problems.
From [email protected]
Tom said that he will call me later to show him how to upload.
I left msg for Tom on his mob and I called the garage and no ans.
Tom called me back and said that he will do an upload as he is putting up pictures and said if he has any problems he will call me back on my mob.
Tom said that he will do an upload.
Tom difficult to talk with, didn't grasp the SO to DD thing and also said he might consider cancelling due to poor response. Very awkward, told him we'd have a look at the site etc and be back in touch - liaising with Ger.
Tom too busy to talk - will try again
Existing number: 066-9764099 / 087-2214189
Blueface number: 066-7169010
Trial started 19/12/16 @ 8.45am
resent email following up next week.
Old Password: Thursday12
Comments