logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1308 |
|---|---|
| Actual name | Nash Motors |
| Username | tudenham |
| Password | Nash2019 |
| Status | Paying |
| Monthly Fee (€) | 40.65 |
| Payment method | Standing Order |
| Address 1 | Dundalk |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | Peter Nash |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-6873530 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | e-mail to be set up: [email protected] Peter has a registered company for Peter Nash Body Repairs which should allow us to get nashmotors.ie |
| Notes |
| Dealer ID | 1261 | |
|---|---|---|
| Main Consultant | Ger | |
| Secondary Consultant | ||
| Dealer display name | Nash Motors | |
| Dealer internal ID | ||
| Dealer Group | ||
| Feed Group | ||
| Dealer type | Independent | |
| Dealer API Status | In-Active | |
| Dealer categories | Cars | |
| Dealer franchises | ||
| Trade only? | No | |
| Show Trade In form on CI? | Yes | |
| Alternative franchise text | ||
| Newspapers | ||
| Enable web interface for newspapers? | No | |
| Short name for print/mobile | ||
| SIMI member | No | |
| Address 1 | Kilcurry | |
| Address 2 | Dundalk | |
| Address 3 | ||
| Address 4 | ||
| Address 5 | ||
| Post code/Eircode | A91 XE2F | |
| Country | Ireland | |
| County | Louth | |
| Dublin postcode | ||
| set location | ||
| Map disabled? | No | |
| Show Streetview? | Yes | |
| Map latitude | 54.04684093 | |
| Map longitude | -6.42541961 | |
| Map zoom | 12 | |
| [email protected] | ||
| Configure Dealer Emails | ||
| Email for Newspaper Receipts | ||
| Landline number for CarsIreland.ie | 042-9424111 | |
| Mobile number for CarsIreland.ie | ||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Phone number for WP dealer website | ||
| Landline number for Carzone.ie | ||
| Mobile number for Carzone.ie | |
|
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Dealer website URL | www.nashmotors.ie | |
| Welcome Text | Nash Motors are based in Kilcurry just outside Dundalk in Co. Louth. We stock a range of used cars while also providing body repair and 24 hour recovery and tow truck service. Dealer principal Peter Nash is on site daily to deal with your enquiry. Our stocklist is updated daily so please check back regulalry for updates. |
|
| Using iframe for stock? | No | |
| Show web link in ads? | Yes | |
| Facebook ID | ||
| "Banner" ID to track web link | ||
| Export car stock to DW after inbound feed | No | |
| User managed price? | No | |
| Email enquiries? | Yes | |
| Bulk emails? | Yes | |
| Control panel contact | ||
| Notes | ||
| Hosting notes | ||
| CI Sticker | No | |
| Been Pitched Upsells | No Manage upsells |
|
| Has Ad Extra Info | No | |
| Has Reviews | No | |
| Has Google Adwords | No | |
| Hide on CarsIreland.ie | No | |
| Web CP Stock Export option | Yes | |
| Opening Hours |
|
|
| Trading since | 2009 | |
| Image Frame | No - enable in control panel details | |
| Pause (Block CP access)? | No | |
| Financing External Id | 0 | |
| Financing Dealer Email | [email protected] | |
| Wordpress Site Lower Price Band | No | |
| Website Generation: | GEN3 | |
| Show External 360: | No | |
| Trustpilot ID | ||
| Has Reserve | No | |
| Partial Leads | Yes | |
| Show Finance on CarsIreland | Yes | |
| Show AA Badge | No | |
| Show Cartell Badge | Yes | |
| Cartell Dealer ID | 4833 | |
| Dealer Type | Carsireland | |
| Carzone Dealer ID | 0 | |
| Carzone Finance Enable (Codeweavers) | No | |
| Google Reviews API key | ||
| Live Chat Enable on CI | Yes | |
| Live Chat Enable on Dealer Website (CI) | No | |
| Live Chat Reference ID | ||
| Enable CI Boost | No | |
| CI Boost Start Date | ||
| CI Boost End Date | ||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 12 / 12 |
|---|---|
| Number of draft ads | 0 / 12 |
| Number of published ads on CI | 12 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:57 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1521 |
| Control Panel Version | 2.23 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Peter said that he knows how to work the system and he will do it today.
Peter seems happy wit everything. He said he will be doing an upload soon.
Peter wanted me to post out mandate.
Peter has the form, and will get it back asap
Peter promised to return
Existing Number: 087-1185318
Blueface Number: 042-9419011
Trial started 16/12/16 @ 17.53pm
Old Password: cup
Comments