logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1314 |
|---|---|
| Actual name | Joe Norris Motors Main Renault Dealers Est 1986 |
| Username | joenorris |
| Password | johnson |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Kentstown Road |
| Address 2 | Navan |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Meath |
| Primary contact | Paul Norris |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 046-9021312 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | [email protected] for invoices monthly |
| Notes | MJH 05/02/2013 changed username from joenorris to dustin (for old control panel) MJH 07/02/2013 changed username from dustin |
| Dealer ID | 1267 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Joe Norris Motors Main Renault Dealers Est 1986 (SIMI) | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | carzone | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | DACIA,RENAULT | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Joe Norris Motors | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Kentstown Road | ||||||||
| Address 2 | Navan | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | C15 FX02 | ||||||||
| Country | Ireland | ||||||||
| County | Meath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.64712263 | ||||||||
| Map longitude | -6.64534206 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 046-9021312 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.joenorrismotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 911915145560478 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1986 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 428 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Dave was pitching Paul for branding and he was complaining about response.
First issue I see is 9 cars on CarsIreland, 39 on Carzone?? Not on beep beep.
Paul has all his new stuff up on Carzone but none of it uploaded to us.
My contacts folder is not working but looks like he only has 3 e-mail enquirys going back to last June.
Had a chat with Paul, says he had a horrible year from Carsireland last year in terms of response. Lost confidence and stopped updating the cars. Cant see exactly but looks like he had less than 20 up over the last 6 months so no surprise the e-mail enquirys have tried up. Says all his responses have been coming from either Carzone or Renault.ie.
Told him to give control panel a break, we will run a dailiy feed from his dealer website to get the stock up to date and get all his cars back up. I will monitor, views e-mails, clickthroughs and Paul will pay particular attention to the source of incoming calls and walk-ins.
Told him to avoid our control panel for the time being, advised Mike to put feed in place. Also going to give them Facebook stock feed to heel a few more wounds.
First good enquiry came in since update, on a 2016 sandero trading an 05 BMW. Really good one. Called Paul right away to make sure he got the mail. He has and he is happy out.
Another good enquiry in here on a 15 Fluence. Clickthroughs is at 280.
stock removed and account de-activated as per Liam's request 6578062457
Comments