logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1317 |
|---|---|
| Actual name | Santry Motor Sales |
| Username | Santry |
| Password | Santry2019 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Direct Debit |
| Address 1 | 313 Swords Road |
| Address 2 | Santry |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Gerry Rapple |
| Primary e-mail | [email protected] |
| Secondary contact | Michael O'Brien |
| Phone | 01-8422444 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | These guys want to go with a new .ie but have an old site www.santry-motors.com that they either want to get taken down altogether somehow or redirected to the .ie e-mail to be set up: [email protected] |
| Notes | 21/01/13 old email was [email protected] new one is: [email protected] |
| Dealer ID | 1270 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Santry Motor Sales | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | 313 Swords Road | ||||||
| Address 2 | Santry | ||||||
| Address 3 | (Beside Omni Park SC) | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D09 V6X9 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 9 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.39151341 | ||||||
| Map longitude | -6.24654325 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-8422444 | ||||||
| Mobile number for CarsIreland.ie | 087-2553150 / 087-2272352 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.santrymotorsales.ie | ||||||
| Welcome Text | As one of Dublin's leading independent car sales and service centre's, Santry Motor Sales offer top quality cars and commercials at superb prices. We are based on the Swords road in Santry, Dublin 9 and have been serving the local area for over 35 years. All our cars come with a warranty and are fully inspected to assure our customers of the highest quality. Proprietor's Gerry Rapple & Michael O'Brien are on site daily to handle your enquiry. We offer a wide range of services to cater for all motoring needs including sales, servicing, body repair, vehicle recovery, Nct preparation and exhaust fitting. What ever your motoring needs Santry Motor Sales can look after you. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1979 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | Yes | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN1 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 3 / 3 |
|---|---|
| Number of draft ads | 0 / 3 |
| Number of published ads on CI | 3 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 26/04/2026 18:38:55 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 998 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected] password: Tuesday24
Stock not updated in over 60 days chasing Michael to make sure there is no problem. Also organised a mobile site for them.
This dealer is not getting as much traffic on their dealer as they would like. The below issue with there old website is causing a problem. Also when you visit the garage there is no mention of their website on the signage, window displays etc.
I have pointed out to Michael that he needs to get his domain everywhere he can on signage, window displays, business cards etc. He has taken this on board and claims he will do this.
Colm: Gerry said that he will do the uploading in the New Year and said it wont be done before that.
Michael said that he will do an upload today.
don't try to upsell this customer...according to ger we are very lucky to get what we're getting from them at the moment
Old Password: bL7ZZMDSuZ
Due to call customer at the end of Feb to see if he wants to unpause. Only has 3 cars.
Comments