logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1341 |
|---|---|
| Actual name | Trade Price Cars |
| Username | tradeprice |
| Password | Traders19 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Direct Debit |
| Address 1 | Turvey Business park |
| Address 2 | Swords |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Jim Murphy |
| Primary e-mail | [email protected] |
| Secondary contact | Paul (uploads cars) / Gordon Sheridan |
| Phone | 01-8163661 / 086-4058130 |
| Accounts contact | Jim |
| Accounts phone | 01-8163661 / 086-4058130 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Formerly Right Price Cars Airport. New owners need to swith over control panel and website and get new S/O. |
| Notes | MJH 31/01/2013 changed username from finish [email protected] now [email protected] |
| Dealer ID | 1294 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Trade Price Cars Donegal | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Slavery | ||||||
| Address 2 | Buncrana | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | F93 CX7F | ||||||
| Country | Ireland | ||||||
| County | Donegal | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 55.15443100 | ||||||
| Map longitude | -7.45368400 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | |||||||
| Mobile number for CarsIreland.ie | 085-8586300 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.tradepricecar.ie | ||||||
| Welcome Text | Trade Price Cars is one of Dublin's leading used car dealerships and is located just off junction 4 on the M1. We provide high quality used cars for sale at very competitive prices. All our stock is pre-inspected, serviced, valeted and warranted. We are conveniently located for motorists in Santry, Ashbourne, Malahide, Donabate, and Lusk. Our website is updated on a daily basis so check back frequently and don't hesitate to get in touch if you have any queries. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2012 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | Yes | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN2 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 6605 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 49 |
|---|---|
| Number of draft ads | 0 / 49 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2922 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected]
Friday88
Jim has asked us to feed Done Deal for him. Explained the process and Mike is sending Jim the email with the ID now. He will forward to Skupenet and look after it from there.
Delighted with our site, our service and our control panel. Only prices cars on CarsIreland.ie now cause he finds our site so much better than any of the competition.
A former individual client of mine, Gordon Sheridan is also working in sales for Jim these days.
Gordon is gone apparently - spoke to Peter, Jim off - didn't pitch anything
jim on holiday until tuesday
spoke to jim at last...discussed seo...saw its benefit and is going for it...sending confirmation email
Spoke to Peter who said he would get Jim to send back the email with a signed mandate
Sent website demo and called Peter
Website refresh complete - confirmed with Jim to go live. Also added call now button on mobile site
discussed with seo campaign and areas we will optimise...very happy with new site and agreed the four areas to target
Old Password: MzuqO5uhx6
Comments