logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1373 |
|---|---|
| Actual name | Noel Whelan Car Sales |
| Username | cool |
| Password | Runnings1 |
| Status | Paying |
| Monthly Fee (€) | 88.00 |
| Payment method | Direct Debit |
| Address 1 | Rathevan |
| Address 2 | Portlaoise |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Laois |
| Primary contact | Noel Whelan |
| Primary e-mail | [email protected] |
| Secondary contact | Thomas (Uploads Cars) |
| Phone | 057-866 3896 / 087-2527908 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | CRO Number for domain is: 351071 Invoices to be sent to: [email protected] |
| Notes | E-mail to be set up = [email protected] |
| Dealer ID | 1326 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Noel Whelan Car Sales | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | noel_whelan_car_sales | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | SSANGYONG | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Rathevan | ||||||||||
| Address 2 | Portlaoise | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | R32 X432 | ||||||||||
| Country | Ireland | ||||||||||
| County | Laois | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.05114500 | ||||||||||
| Map longitude | -7.27522700 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 057-8663896 | ||||||||||
| Mobile number for CarsIreland.ie | 087-2527908 | ||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.noelwhelancarsales.ie | ||||||||||
| Welcome Text | Noel Whelan Car Sales are located in Rathevan, Portlaoise, Co. Laois. We are main dealers for new SsangYong cars and commercials and have a long history of selling good quality, competitively priced cars. We are less than an hours drive from Dublin and less than 90 minutes from both Limerick and Cork. All stock is serviced, inspected and NCT prepared. We also offer a fully equipped workshop and a tow truck service. In addition to the SsangYong range we stock a selection of all makes and models of used cars and light commercials and use our extensive motor trade experience to find the right vehicle for you. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2001 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | None | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | Yes | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 331 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 10037470 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | |||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 97 / 97 |
|---|---|
| Number of draft ads | 0 / 97 |
| Number of published ads on CI | 97 |
| Number of published ads on CZ | 0 |
| Ad source | uploader |
| Ads last updated | 26/04/2026 18:56:20 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3157 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected]
Friday58
Were slow to get uploading since they signed up but they have made some updates this morning. Have called looking for Ian who uploads the cars apparently and left message for him to call me just to make sure he is ok with control panel.
01/05/13noel whelan. told noel to come back to me on setting up email & emailed carzone to change profile. no action so
asked Ger to get noel to call & get them to contact carzone to ad web address to profile
Pitched Facebook to Noel. Is interested but needs more time to think about it. Asked for a call back on Friday the 15th.
Pitched finance widget to Noel and sent email with examples.
Noel said he was currently dealing with Ger about site changes - left him to it for the moment.
re-pitched seo at €500 ex vat...asked to be called friday
In the process of building a new site for Noel, please do not call for upsells until I have added another update here.
Noel delighted with his new website, has received many compliments on it. Called me up specifically to thank me for the work.
Huge opportunity to sell some additional product here.
Noel is tied up down at the ploughing I need to call him Friday
Liam
Added new finance form. Also noticed issue with mobile site. Sent to Memphis
Username/email: [email protected]
Password: d2SMKYxDSNW9VrVp
Spoke to noel about the website and he is looking over eamples the weekend.
Also he asked to change the sales email. to [email protected]
Old Password: runnings
Comments