logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1375 |
|---|---|
| Actual name | Langs Garage |
| Username | Langs |
| Password | Bossboss37 |
| Status | Paying |
| Monthly Fee (€) | 49.00 |
| Payment method | Direct Debit |
| Address 1 | Druminshin Glebe |
| Address 2 | Carrigallen |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | H12 CC66 |
| Country | Ireland |
| County | Leitrim |
| Primary contact | David Lang |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-6787807 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | No registered business name so will have to be a .com |
| Notes | E-mail to be set up is [email protected] |
| Dealer ID | 1328 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Lang's Garage | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | langs_garage_new | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Druminshin Glebe | ||||||||
| Address 2 | Carrigallen | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | H12 CC66 | ||||||||
| Country | Ireland | ||||||||
| County | Leitrim | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.98408419 | ||||||||
| Map longitude | -7.68402840 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 086-6787807 | ||||||||
| Mobile number for CarsIreland.ie | 086-6787807 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.langsgarage.com | ||||||||
| Welcome Text | Based in Carrigallen, Co. Leitrim, we stock quality used cars for sale. We are ideally located for motorists throughout Leitrim, Longford and Cavan, being only 30 minute s drive from Carrick on Shannon, Cavan and Longford. All our staff are fully qualified and trained, and we offer a large range of services - right from a basic service, air-conditioning and vehicle remapping, through to crash repair and recovery. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 653286871509315 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2000 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 7245 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | Yes | ||||||||
| CI Boost Start Date | 26/09/2024 | ||||||||
| CI Boost End Date | 28/10/2024 | ||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 4 / 4 |
|---|---|
| Number of draft ads | 0 / 4 |
| Number of published ads on CI | 4 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:07 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1988 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
told david his site was live. he said he was very happy with it.
agreed alan would phone him monday to setup:
[email protected] thursday99 also alan is to get his eircom email to download to the same place.
thursday99
Noticed David had only put up 2 cars so far so called to make sure there was no issue with control panel or anything and there isnt The stock he was waiting on has just been delayed but he has 2 more cars coming today and another 10 next month so will just keep an eye but all should be in order.
David on again not happy with response says he is still to sell anything from the site. He has done everything I have asked of him in terms of photos, stock, prices etc. We are going to loose him so we have agreed with Mick to reduce monthly price to 49 + vat to try keep him on board.
| Dealer ID | 1328 |
|---|---|
| Consultant | Ger |
| Dealer display name | Lang's Garage |
Pitched SEO call next Tuesday
Liam
Signed up for SEO
Liam
Comments