logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1389 |
|---|---|
| Actual name | The Autocentre |
| Username | perry |
| Password | Boxy4444444 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Newlands Cross |
| Address 2 | Clondalkin |
| Address 3 | Dublin 22 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Stephen |
| Primary e-mail | [email protected] |
| Secondary contact | Jason Dolan (Uploads Cars) |
| Phone | 01-4614600 |
| Accounts contact | Rosie Ann Lennon |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | CRO Number for domain = 511502 [email protected] john= 087 1222600 |
| Notes | Jason Coogan owns Autokey & Autocentre, Stephen runs cars end of business. |
| Dealer ID | 1342 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Autokey | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Newlands Cross | ||||||||||
| Address 2 | Clondalkin | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | D22 K583 | ||||||||||
| Country | Ireland | ||||||||||
| County | Dublin | ||||||||||
| Dublin postcode | Dublin 22 | ||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.31301400 | ||||||||||
| Map longitude | -6.39180500 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-4600900 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.autocentre.ie | ||||||||||
| Welcome Text | |||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 137073552996413 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2012 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | |||||||||||
| Show External 360: | |||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | No | ||||||||||
| Show Finance on CarsIreland | No | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | No | ||||||||||
| Cartell Dealer ID | |||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | |||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | No | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 368 |
| Control Panel Version | 2.12 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
e-mail to send website preview across too is: [email protected]
Wants to leave the name of the business as Autocentre. John to come back to me with a list of emails for @SSANGYONGDUBLIN.IE need to check that none of these emails are on computers with exchange before going any further & then possible transfer domain over. told him we can't go live with website until we get the list
john wants @SSANGYONGDUBLIN.IE
parts
sales
service
john checks all his emails through gmail.
agreed that we would divert sales@, parts@, service@, ssangyongdublin.ie to [email protected] & [email protected]
John himself is now looking after control panel. I was calling to make sure he is happy with how to use it and not having any problems and he says he is good to go. Told him to contact me if he encounters any problems or needs any help at all.
phoned to ask them to get on to carzone to update the web site on their profile only to be told by Elizabeth that John had gone & someone new would probably be starting next week.
ger asked i change email on system and website to [email protected]
stephen wants the enquires to go to [email protected] instead of
Hi Ger,
I had a good chat with Rosie and she said that she is interested in the Facebok but will call me back.
They went ahead with the Facebook
I was talking to Rosie and she is happy with the Facebook Widget.
Hi Mick,
As I feared these guys are no longer selling cars: https://www.carsireland.ie/staff/dealer.php?dealer_id=1342
Hence the cancellation. They have reverted to the original key services business, apparently the Newlands flyover was the last straw for them.
We can remove stock, dealer website, e-mails etc. and cancel direct debit.
Thanks Ger
closed as per gers request
Deactivated as per Mick
Comments