logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1405 |
|---|---|
| Actual name | Central Motors |
| Username | scramble |
| Password | Time2019 |
| Status | Paying |
| Monthly Fee (€) | 116.00 |
| Payment method | Direct Debit |
| Address 1 | Station Road |
| Address 2 | Mohill |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Leitrim |
| Primary contact | Paul Walpole |
| Primary e-mail | [email protected] |
| Secondary contact | Ciaran Walpole |
| Phone | 071-9631013 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Will be providing I Frame for their Opel site and landing website to link their Fiat & Opel brands. |
| Notes | Invoices to be sent on a monthly basis to [email protected] |
| Dealer ID | 1358 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Central Motors Mohill Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | central_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | OPEL | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | Opel, Fiat Professional | ||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Central Motors | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Station Road | ||||||||
| Address 2 | Mohill | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N41 V020 | ||||||||
| Country | Ireland | ||||||||
| County | Leitrim | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.92122750 | ||||||||
| Map longitude | -7.86331517 | ||||||||
| Map zoom | 8 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 071-9631013 | ||||||||
| Mobile number for CarsIreland.ie | 071-9631103 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | 071-9631013 / 071-9631103 | ||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.centralmotors.ie | ||||||||
| Welcome Text | Welcome to Central Motors, a Leading main dealer for the sale and aftercare of New Opel Cars , New Opel Commercials , New Fiat Commercials and Quality Used Cars. Based In Mohill, Co. Leitrim since 1972, we are easily accessible for motorists searching for a New Opel car or Fiat car in Roscommon, Sligo, Longford, and Cavan. Our aim is to exceed your needs and expectations and ensure you are completely satisfied, whether you are Private Buyer looking for a New Car an existing customer needing after sales services, or a Business client looking for Commercial or Fleet Vehicles , we have a passion to Fulfil your Motoring needs. At Central Motors we are Passionate about being more than just a Dealership, Our number one priority is to provide you with a warm welcome and friendly service, You will find our staff helpful and approachable, and we always offer you the assistance you need to find your perfect New or Used Car . For More information about our Full Range of New cars, commercials, used cars or to find out about our aftersales services and Finance offers just click on our contact page, we will be delighted to meet you and we are here to help. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1972 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 854 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 46 / 46 |
|---|---|
| Number of draft ads | 0 / 46 |
| Number of published ads on CI | 46 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1604 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
central motors. emails on exchange. is leaving cz end of month. requested irish domains to send cp logins to [email protected] asked paul to forward
setup via a records. irish domains logins:
user: CEM001
password: Monday1976
thisisio.ie did the orginal opel franchise website
Paul considering a banner campign for FIAT Professional, €900+vat for 300,000 impressions. Waiting on support from Fiat to come through and his marketing guy gone on two weeks hols. Follow up first week in September and should go ahead.
Paul wants to go ahead with the Branding Frame.
Paul is going ahead with the branding.
Paul is up and running in the Photo Branding and I showed him how to use it.
We were providing a used car frame for http://www.centralmotorsopel.ie/
Somewhere along the line it got broken and reverted to old non existent Carzone frame. I made Paul aware of this although he was not majorly pushed as he does not think anybody uses that Opel site.
Gave us old CMS log-ins and I have chased and chased him to get fresh ones from Aio to no avail.
Spoke to him again this week and made him aware I can do no more without his help.
Ball in his court.
Some mail trail below:
From: Paul Kelly [mailto:[email protected]]
Sent: 01 November 2011 17:06
To: Paul Walpole
Subject: Re: CMS login in
Hi Paul,
You can log in here: www.centralmotors.ie/dealers
Username: [email protected]
Password: central
Thanks
On 1 Nov 2011, at 16:58, Paul Walpole wrote:
Hi paul
Could you forward me log in details for the CMS
Regards
Paul Walpole
Central Motors
Paul Kelly
Account Manager
11 Mespil Road Dublin 4
T +353 1 667 7000 F +353 1 667 7007
This e-mail contains information (and may contain files) from io which may be privileged or confidential. The information is intended to be for the sole use of the individual(s) or entity named above. If you are not the intended recipient or have been contacted in error be aware that any disclosure, copying, distribution or use of the contents of this information and or files is prohibited. If you have received this e-mail in error, please notify us by telephone or e-mail (to the numbers or address above) immediately.
Photo Branding is working fine here.
Branding is being applied.
Spoke to Paul seems interested. Needs to run it Ciaran. Will call back Monday the 14th.
Spoke to Paul seem interested but needs to run it by Ciaran. Will call back Monday the 14th. Called back on the 14th but Ciaran not in office until after lunch. Paul said he would call back if Ciaran was interested. Included the Facebook letters sent out.
Thought I was Alan calling about control panel issue… Pitched live chat and asked for an email with the details. Also wanted a run down on the tasks tab. Also included this in the email.
Both contacts busy - spoke to reception and left contact number
Brief pitch with both lads - they took my number to call me back
Paul called back - offered to him for €10 and followed up with email
Paul rushed me off the phone - said he will have a look at the email when he gets a chance
Username/email: [email protected]
Password: DistList05
**Forwarding to [email protected] and [email protected]
Old Password: time
Comments