logged in
Edit | Dealers alphabetical | Dealers
| User ID | 149 |
|---|---|
| Actual name | Carroll & McAuley Ltd |
| Username | Carroll |
| Password | McAuley2018 |
| Status | Paying |
| Monthly Fee (€) | 65.20 |
| Payment method | Standing Order |
| Address 1 | 2A Chapelizod Industrial Estate |
| Address 2 | Chapelizod |
| Address 3 | Dublin 20 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | david Carroll |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-2598659 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | [email protected] [email protected] [email protected] 368hymer |
| Notes | Login [email protected] Password autosleepers732 Login [email protected] Password burstner473 |
| Dealer ID | 148 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | Ger | ||||||||
| Dealer display name | Carroll & McAuley Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | A2 Chapelizod Industrial Estate | ||||||||
| Address 2 | Chapelizod | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D20 XC42 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 20 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.36531432 | ||||||||
| Map longitude | -6.38662867 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | |||||||||
| Mobile number for CarsIreland.ie | 087-2598659 / 086-2558636 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.carrollandmcauley.ie | ||||||||
| Welcome Text | Established over 34 years ago Carroll & McAuley are one of Dublin's leading independent dealerships supplying all types of quality used cars & motorhomes. Each vehicle is inspected, NCT'd and gaurenteed and we select our cars carefully to ensure your satisfaction. Stock is updated on a daily basis so check back regularly and please do not hesitate to contact us with any queries. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 11/09 derek asked for change of location on map. left message for david to call me regarding bmw etc |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1984 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 1134 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 5 / 5 |
|---|---|
| Number of draft ads | 0 / 5 |
| Number of published ads on CI | 5 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 17/11/2025 14:11:10 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3445 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Changed password from tuesday6
changed control panel back to tuesday6
it was previously: hunkydorys
quoted derek in carroll & mcauley an extra 77+vat for camper site
Username: [email protected]
Password: SunShine16
changed email [email protected] from to [email protected] which forwards to [email protected] and [email protected]
David is interested and wants a call June 3rd.
david wants call tomorrow...busy with insurance for car this afternoon
david interested but not at the price...speaking to mick about deal
Existing Number: 01-6208606
Blueface number: 01-4853495
Trial started 12/12/16 @ 18.16
Called David and asked him to fill in online switch form. Is happy to make the switch for us but is in the process of changing banks this week anyway. Existing standing order is about to stop working anyway and he will supply us with new bank details for the DD as soon as he has them.
If he is not back to us by second week of Jan we are to call again.
autosleepers732
burstner473
368hymer
SunShine16
Derek Requested two mobiles to be added to the site 09/03/18
Comments