logged in
Edit | Dealers alphabetical | Dealers
| User ID | 177 |
|---|---|
| Actual name | Sean Gallagher Car Sales |
| Username | seangallagher |
| Password | Monday31 |
| Status | Paying |
| Monthly Fee (€) | 179.00 |
| Payment method | Direct Debit |
| Address 1 | Ballynamoney |
| Address 2 | Leitrim Road |
| Address 3 | Carrick on Shannon |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Leitrim |
| Primary contact | Sean Gallagher |
| Primary e-mail | [email protected] |
| Secondary contact | Gavin Gallagher |
| Phone | 071 9620733 /0877684911 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | Turned off feed 16/07/08. MJH 06/12/11 changed password from monday30 New CRO number for Gallagher Cars is 577225 |
| Dealer ID | 176 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Gallagher Cars | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Carrick on Shannon | ||||||
| Address 2 | |||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Leitrim | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | Yes | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | |||||||
| Map longitude | |||||||
| Map zoom | |||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 071-9314416 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353873009930 |
||||||
| Phone number for WP dealer website | 087-7684911 | ||||||
| Landline number for Carzone.ie | 074-9131331 | ||||||
| Mobile number for Carzone.ie | 087-3009930 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.gallaghercars.ie | ||||||
| Welcome Text | As one of Leitrim's leading independent car dealers, Gallagher Cars can offer you top quality vehicles at superb prices. All our vehicles come with an optional parts and labour warranty and are fully serviced and checked (unless otherwise stated) prior to leaving our forecourt to assure our customers of the highest quality. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | No dealer web sites, so take no feed. MJH 17/07/08 |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2007 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 0 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 12 / 12 |
|---|---|
| Number of draft ads | 0 / 12 |
| Number of published ads on CI | 12 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:38:47 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1805 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Sean said that he dosent want to go ahead.
Phoned Gavin regarding FB, said he wasn't interested for the moment.
Pitched Finance to Gavin - not overly interested, but will think about it - offered at 20
Talked to Gavin, I've got him thinking he's going to chat with Sean and I've to call him next Monday about SEO
Liam
Gavin is in the process of setting up another garage and is dead keen on SEO but will be in 3 months time.
Liam
Re-pitched to Gavin - seemed more keen today (offered at €20) - leaving it with him for the moment
No ans
More or less gave a go ahead but still working on new premises so about 2 months away. Call near time
Liam
Sent mandate to Gavin after brief discussion - he's fine about it
pitching video to Sean
Existing number: 071-9621091 / 087-7684911
Blueface number: 071-9300003
Trial started 12/12/16 @ 18.20pm
Need to regsiter www.gallaghercars.ie
We will also need to point the old domain at the new domain
[email protected] RoseStamp53
http://www.preview4.carsireland.ie
Password: 59kiKUUWI
Comments