logged in
Edit | Dealers alphabetical | Dealers
| User ID | 370 |
|---|---|
| Actual name | Lambe & O'Connor Car Sales |
| Username | Lambe1 |
| Password | Cleanwindows19 |
| Status | Paying |
| Monthly Fee (€) | 150.00 |
| Payment method | Direct Debit |
| Address 1 | Annesley Bridge |
| Address 2 | Fairview |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Jer Lambe |
| Primary e-mail | [email protected] |
| Secondary contact | david |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | cecil didnt want to do it said spending enough on advertising. aksed for callback in one month. offered free trial which he agreed to |
| Notes |
| Dealer ID | 369 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Lambe & O'Connor Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | lambe_and_oconner | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Lambe & O'Connor | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Main Street | ||||||||
| Address 2 | Clonee | ||||||||
| Address 3 | Near Blanchardstown | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D15 P8PC | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 15 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.41061801 | ||||||||
| Map longitude | -6.44180110 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 086-2414969 / 01-8881914 | ||||||||
| Mobile number for CarsIreland.ie | 086-2414969 / 01-8881914 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871489580 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 018363840 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871489580 |
||||||||
| Dealer website URL | www.loc.ie | ||||||||
| Welcome Text | Lambe & O’Connor Car Sales is an Irish family owned car dealership now in its second generation. It has been operating in Dublin for over 37 years. Lambe & O’Connor Car Sales specialise in sports and luxury vehicles. We have an extensive stock of new and used vehicles and our showrooms are just minutes from the city centre. Our site is updated on a daily basis so check back regularly and if you have any queries. Please do not hesitate to get in touch. We are conveniently located 5 minutes from M50 Jct. 6. Take Exit 4 from N3 and we are on the Main Street, Clonee, Dublin 15, next door to the Texaco petrol station. Eircode D15 P8PC. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 173136946078906 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 1/07 Jer agreed to come on board. were to liase with david regarding control panel. promised widget. also were to upgrade website. is on exchange. jer on 2 weeks holidays/ 10/09 jer happy with website |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1984 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 39731 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | 5ea81e6dcb64ec000115eb13 | ||||||||
| Has Reserve | Yes | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 44 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3000071 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:27 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 74 / 74 |
|---|---|
| Number of draft ads | 0 / 74 |
| Number of published ads on CI | 74 |
| Number of published ads on CZ | 27 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:05 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3723 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
I pitched them the Facebook and Jer is going to go ahead, I have sent him over the Mandate and he will send it back.
Jer said that he will send the mandate today.
Jer said that he will send off the mandate tomorrow.
I was talking to Jer who said that they sent the mandate.
I was talking to Jer and told him that his Facebook Stock Feed is up and running and also told him to cancel his Standing Order and he said he did that.
Jer is trained up and happy with the branding.
The branding is being used.
Sent email to Ger, he's interested.
Liam
Jer seems keen on ED for €25 - awaiting confirmation.
Jer agreed to €20 - activating now
Extra Data live - explained how to disable on individual cars if required
Jer interested in Facebook campaign management call on Monday
Liam
pitched jer video display...couldn't talk...asked to be sent email and called on friday
not interested at the moment...maybe after the summer
Pitched to Jer - mild level of interest - sent email, 1200 and will follow up
Jer now gone on holidays - spoke to Cecil.
ger is contact re new products...not back from holiday until 18th
pitched ger apps...asked to be sent email and be called on monday
Eamonn Ger said he has a few things on at present, he looked at the proposal and said give him a month or so on it.
Liam
Call Ger tomorrow for decision on the app
Liam
Old Password: Cleanwindows1
Comments