logged in
Edit | Dealers alphabetical | Dealers
| User ID | 412 |
|---|---|
| Actual name | Michael Tynan Motors |
| Username | TynanMotors |
| Password | Crosstheboard77 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Newlands Cross |
| Address 2 | Naas Rd |
| Address 3 | Clondalkin |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Mark Tynan |
| Primary e-mail | [email protected] |
| Secondary contact | Mark Tobin |
| Phone | 01-4036700 |
| Accounts contact | Susan Tynan |
| Accounts phone | 01-4036700 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 411 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Michael Tynan Cars | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | Kia and Mitsubishi Authorised Service Agent | ||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Newlands Cross | ||||||
| Address 2 | Naas Rd | ||||||
| Address 3 | Clondalkin | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D22 W7R8 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 22 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.31359961 | ||||||
| Map longitude | -6.38920127 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4036700 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872435765 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872435765 |
||||||
| Dealer website URL | www.tynanmotors.ie | ||||||
| Welcome Text | A family run Independent garage, we have been supplying quality cars from our Naas Road showrooms since 1986. Backed up by our onsite workshop facilities, our factory trained technicians prepare our cars to a very high standard and are available to rectify any warranty issues that may occur. We also hold the aftersales agency for both the Kia and Mitsubishi brands and service all makes of cars & vans. All Cars Fully Serviced Minimum 12 Month Warranty AA Roadside Assistance All Vehicles are Car History Verified All Cars are NCt’d, All Commercials are DOE’d Minimum €2,000 Trade in Allowance SIMI Member Since 1986 Wide Range of Finance Options Available |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | MJH 23/08/12 took off franchise feed and added to skupenet feed as per Bernard & Mia Go |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1987 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 26152 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Happy Dealer | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 179 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3000509 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:27 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 42 / 42 |
|---|---|
| Number of draft ads | 0 / 42 |
| Number of published ads on CI | 42 |
| Number of published ads on CZ | 27 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:05 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3613 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
removed stock as per Alan s request
Dealer internal ID 58722
Group ID 12
Dealer internal ID 58722
Group ID 12
From crosstheboard
Mark Tynan is on a call. Call back
Liam
Not mad keen on the app
Liam
Michael Tynan Motors came back on board 7-4-16.
Calling into Mark later today. Will pitch video and banners
Meeting put off till next week will update notes when meeting goes through.
Actiavted as per Clem's email 19/04/18 @ 11.14am. test sent.
Hi Anthony,
I agreed the following with the dealer:
Reduction from €199 +VAT to €99 +VAT for April and May .
Back up to €199 +VAT from June onwards.
Thanks
Ricky
Comments