logged in
Edit | Dealers alphabetical | Dealers
| User ID | 654 |
|---|---|
| Actual name | Johnson & Perrott Honda |
| Username | mahonpark |
| Password | lecture |
| Status | Free Trial |
| Monthly Fee (€) | 0.00 |
| Payment method | Cheque |
| Address 1 | Mahonpoint Retail Park |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Peter Russell |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 638 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Johnson & Perrott | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | HONDA,JAGUAR,KIA,LAND ROVER,MERCEDES-BENZ,OPEL,PEUGEOT,VOLVO | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Mahonpoint Retail Park | ||||||
| Address 2 | |||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 51.88227130 | ||||||
| Map longitude | -8.44590068 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 021-4615230 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.jpmahonpoint.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1907 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 469 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Their stock at present is being uploaded to CarsIreland through the old Toyota feed deal which ended approx a year ago. (Also they are no longer a Toyota dealer).
Basically they are getting free advertising from us and the advertising is working because they are getting a respectable number of emails from CarsIreland.ie to [email protected].
Through a friend of mine who is a salesman in their South Douglas Rd branch I will be arranging a meeting with their Marketing Manager - Karen Dillon - or with a more senior staff member.
I will explain that an ex CarsIreland employee who was in charge of the account was to sign them up independently of the now defunct Toyota deal but had failed to tie up loose ends and follow up before he left.
I will highlight the fact that CarsIreland has been working for the Mahon Branch and if both branches sign up they will continue to benefit from us and will also have much more control over how their stock gets uploaded with regards to number of photos and fullness of information etc.
I will be encouraging them to use our control panel to feed their stock to BeepBeep and DoneDeal - there are some anomalies b/w the amount of stock that they have on Carzone, BeepBeep and DoneDeal
Below are copies of recent emails b/w my friend Conor and the Marketing person Karen:
From: "Karen Dillon"
Date: 18 December 2014 10:57:07 GMT
To: "'Conor McManagan'"
Subject: RE: Cars Ireland ; http://www.carsireland.ie/
I don’t think Mahon have actually signed up for anything Conor as far as Im aware – I definitely haven’t passed any budget spend on it – our cars just seem to appear there sometimes but not sure how they get there?
The cars we’re advertising with the Irish Independent this week (the 4 you sent me yester) automatically go on carsireland as part of the deal so I’m assuming they’re all owned by the same group???
Our online advertising will centre around carzone for next year but if you want to mention this to Andrew & see what he thinks, I’ve no problem with that?
Best regards
Karen
From: Conor McManagan [mailto:[email protected]]
Sent: 18 December 2014 10:27
To: 'Andrew Whitaker'
Cc: 'Karen Dillon'
Subject: Cars Ireland ; http://www.carsireland.ie/
Hello,
Peter Desmond from the above website is a friend of mine and is looking to set J&P Douglas up.
Mahon Point have already signed up. He would like to arrange a meeting.
Can you advise?
Regards,
Conor McManagan
Opel Sales Department
Deactivating as per Ger
Comments