logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1450 |
|---|---|
| Actual name | Kanes N4 x 4 |
| Username | wilson |
| Password | staff |
| Status | Paying |
| Monthly Fee (€) | 66.00 |
| Payment method | Direct Debit |
| Address 1 | Lisnagrish |
| Address 2 | Edgeworthstown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Longford |
| Primary contact | Brean Kane |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 043-6672347 / 087-7606664 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | CRO Number = 464822 E-mail to be set up: [email protected] |
| Notes |
| Dealer ID | 71398 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Kanes N4 x 4 | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | Lisnagrish | ||||
| Address 2 | Edgeworthstown | ||||
| Address 3 | (On the main N4) | ||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | N39 HX84 | ||||
| Country | Ireland | ||||
| County | Longford | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.68409075 | ||||
| Map longitude | -7.58309344 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 043-6672347 / 087-7606664 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.kanesn4x4.com | ||||
| Welcome Text | |||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | Yes | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 1986 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | |||||
| Show External 360: | |||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | No | ||||
| Show Finance on CarsIreland | No | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | |||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1162 |
| Control Panel Version | 2.19 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Can you get kanesn4x4.com live and setup the email [email protected] password Monday18
Spoke to Brean about Facebook widget. Not interested at this time but might consider it maybe in the new year.
Brean can't get finance... Gave him Seans details from UsedCarFinance.
Resent the google verificiation postcard via Google Business - the current location is wrong and is showing Kanes of Granard. Brean will call me when he has it so we can properly verify.
Completed troubleshooting form on Google - they will contact Brean with more info
DD mandate sent to Anthony to switch from credit card to direct debit.
Brean now sorted on G+ - sent to Eamonn to call about SEO
didn't see value of seo even at €500...things very quiet at the moment so won't be going for the video
Hi Brean,
Thanks for your help with this. As discussed, your monthly direct debit payment has not gone through successfully in Dec 16, Jan 17 or Feb 17. Current arrears on the account are €198+vat. €243.54 in total.
As agreed if you would like to keep the account running until March 31st I will need to get a visa/credit card payment for the arrears amount + the March subscription of €66+vat.
The total amount will then be €324.72.
With receipt of this payment your website, car stock, email etc.. will run as normal right up until March 31st at which point we will close the account completely. On April 3rd we will then be able to release the EPP code for your domain www.kanesn4x4.com
I would appreciate if you could give me a call with the credit card details asap.
Thanks,
Ger
Has paid arrears via stripe.
Account up to date and still set to shut down on March 31st.
Offered option to stay on at €99+vat.
Card details on Stripe if they decide to stay on.
Comments