logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1451 |
|---|---|
| Actual name | Car Options Ltd |
| Username | caroptions |
| Password | Flatboo95 |
| Status | Paying |
| Monthly Fee (€) | 139.00 |
| Payment method | Direct Debit |
| Address 1 | Garter Lane |
| Address 2 | Saggart |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Mark Fitzpatrick |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-1792618 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71399 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Car Options Ltd | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | car_options | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Keoghs Cottage | ||||||
| Address 2 | Main Street | ||||||
| Address 3 | Rathcoole | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D24 NY38 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.28626800 | ||||||
| Map longitude | -6.42615200 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4124644 | ||||||
| Mobile number for CarsIreland.ie | 085-8558505 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.caroptions.ie | ||||||
| Welcome Text | Car Options is a leading supplier of quality used cars for sale at excellent prices. We stock a wide range of cars, commercials and 4X4’s sourced throughout Ireland and the UK. We are Car Sales specialists based in Rathcoole Co. Dublin. All our vehicles come with a warranty and are fully inspected on pre-delivery to assure our customers of the highest quality. Based in Rathcoole, we are ideally located for motorists in the Rathcoole,Tallaght and Clondalkin areas. As we stock a wide range of vehicles, we will also consider any make of trade-in you may have. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 645708775571243 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2012 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Gen4 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 5901 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 10036130 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :20 CZ:44 | ||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 46 / 46 |
|---|---|
| Number of draft ads | 0 / 46 |
| Number of published ads on CI | 20 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 19/11/2025 09:55:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1716 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Mark has only one car up at the moment, he is in the process of getting new stock in but is off to spain again and not back until end of Aug. Mark is happy so far and I will keep in contact with him, Alan
application made for domain trans.we need to setup sales@caroptions on his iphone and would like to have it on a pc too. old dns:
nserver: ns0.reg365.net nserver: ns1.reg365.net nserver: ns2.reg365.net source: IEDR
Mark has told me he will be uploading stock in January. He is happy with web site etc
Still no answer from Mark, he is still paying us and never answers my calls, has cancelled twice on me when I have arranged to go out and help him uploaf
I was talking to Mark and he said that he will do an upload today.
Ph off and I didnt leave msg on vm
phone call from Terry wanted Marks mobile removed 086-1792618 and replaced with his: 085-7641078. phoned mark for verification
I was talking to Terry who said that they could be interested in doing the Facebook Widget and he wants a call tomorrow as he needs to talk to Mark.
BLACKNIGHT LOGINS
Username: [email protected]
Password: HotCoffee40
------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: rathcoole01
I was talking to Mark and he is happy with the Facebook Widget and he has the details.
BLACKNIGHT LOGINS
Username: [email protected]
Password: BigWheel07
----------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: Rathcoole10
**ORIGINAL FACEBOOK PAGE & STOCKFEED WAS DISABLED BY FACEBOOK DUE TO LACK OF USE!!
Pitched and sold finance to Mark.
pitched mark seo package...saw how it would benefit his business and is going ahead...sent confirmation email
Mark couldn't talk - will call back later
Mark very keen on ED - offered at €20 though as he mentioned taking on the SEO recently. Sent examples and will follow up
Mark still hadn't read it - wants a call tomorrow
Mark not there - will try again tomorrow
Spoke to Terry - he said he'll get Mark to call me back
In talks re app / video & display - do not pitch for the time being
admin fee sold @ €99 per year
Video sold @ €700
Query rrgarding €1084 charge on bill - checking with Anthony
Old Password: KFSbQTkNAs
Comments