logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1453 |
|---|---|
| Actual name | Gay Lawton Motors |
| Username | LawtonFoley |
| Password | Edenderry2019 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Dublin Road |
| Address 2 | Edenderry |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Offaly |
| Primary contact | Gay Lawton |
| Primary e-mail | [email protected] |
| Secondary contact | Louise / Michelle (uploads cars) |
| Phone | 046-9731133 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Inquiry's to also go [email protected] |
| Notes | Invoices to be sent too: [email protected] |
| Dealer ID | 71401 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Gay Lawton Motors | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | KIA | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | Kia, Mitsubishi Aftersales | ||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Dublin Road | ||||||||||
| Address 2 | Edenderry | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | R45 KD78 | ||||||||||
| Country | Ireland | ||||||||||
| County | Offaly | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.34687694 | ||||||||||
| Map longitude | -7.03292835 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 046-9731133 | ||||||||||
| Mobile number for CarsIreland.ie | 087-2343330 | ||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872343330 |
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 0469731133 | ||||||||||
| Mobile number for Carzone.ie | 0872343330 |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872343330 |
||||||||||
| Dealer website URL | www.lawtonfoley.ie | ||||||||||
| Welcome Text | Gay Lawton Motors are the leading Mitsubishi and Kia dealer in the midlands area. We are located on the Dublin Road, Edenderry, Co.Offaly. Just 40 minutes drive from Dublin and ideally placed for motorist's throughout the midland's area. Established in 2004 the business has gone from strength to strength. Our new "state of the art showrooms" were officially opened on March 4th 2006. Feel free to browse through the Kia range of vehicles and extensive used car range in stock. Our team are young, well trained, motivated, and have all the skills necessary to provide a top class sales and after sales service to all Gay Lawton Motors customers. We specialise is the service of Kia and Mitsubishi cars but will work on all makes and models. We can also offer you a wide range of finance options while our parts and service departments will be able to provide an unrivalled service. Maintaining the highest standards of customer service has allowed us to become Mitsubishi Motors dealer of the year, not to mention achieve number one position in the dealer image analysis customer satisfaction programme, awarded by Mitsubishi Motors Ireland. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 167581693305488 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | Yes | ||||||||||
| Has Reviews | Yes | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2004 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | GEN3 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 2500 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 10036376 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | |||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:27 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 43 / 43 |
|---|---|
| Number of draft ads | 0 / 43 |
| Number of published ads on CI | 43 |
| Number of published ads on CZ | 27 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:13 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1987 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
gay wants to leave emails with existng provider tom mcdermott 087 4112390. agreed I would contact to provide a records
22/08/13 spoke to gay in lawton & foley to see if he was happy with everything said he was
Gay was trying to cancel with us over the last few weeks but after a lot of back and forth they are staying with us.
Need to make a number of updates to website, setup Facebook stock feed etc and working on that now.
Facebook log-ins:
P: Lawton1234
Sent email some interest
Awaiting decision very interested but wanted to speak with Deirdre about outgoings first
Liam
Overspent budget but is interested and will revert back when they decide the next steps
Enabled
Old Password: birkdale
|
Comments