logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1464 |
|---|---|
| Actual name | Mooneys |
| Username | papercup |
| Password | wSz9wPaRJJ |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Long Mile Road |
| Address 2 | Drimnagh |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Roisin Welsh |
| Primary e-mail | [email protected] |
| Secondary contact | Mark Mooney |
| Phone | 01-4195800 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71412 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Mooney's Longmile Rd | ||||||
| Dealer internal ID | 510873 | ||||||
| Dealer Group | Parma Motors Ltd | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | HYUNDAI | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | Hyundai, Honda Aftersales dealer | ||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Long Mile Road | ||||||
| Address 2 | Drimnagh | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D12 YKX4 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 12 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.32342600 | ||||||
| Map longitude | -6.34006100 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4195800 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872974771 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 014851070 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872974771 |
||||||
| Dealer website URL | www.epmooney.ie | ||||||
| Welcome Text | Mooney's is an Irish owned family run business dedicated to new and used cars sales. We are one of Ireland's leading Hyundai garages for sales, service & parts but we are also an authorised Nissan & Honda parts & service centre. We are located on the Longmile Road. While we have indicated new and used prices on the site, we would welcome the opportunity to quote you personally on your requirements particularly if you have a trade-in. Here at Mooney's we also operate a very efficient cash for cars business. Cash For Cars, gives you the unique opportunity to sell your car instantly and turn it into cash. This outstanding offer allows you to sell your car with no commitment to purchase. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 150894908347697 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1973 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Net Director | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 5ae99b2b4dc5dc00018845e4 | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 4005 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3000947 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 204 / 204 |
|---|---|
| Number of draft ads | 0 / 204 |
| Number of published ads on CI | 204 |
| Number of published ads on CZ | 193 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 8228 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Rosin requested we change the password from [email protected] to [email protected]
Facebook feed set up:
https://www.facebook.com/MooneysLongmileRoad#_=_
Username: [email protected]
Password: Mooneyslmr
Spoke to Mark, who was with a customer. Quickly pitched and asked for a follow up call later today.
Pitched the widget to Mark again... Showed him Bill Griffins site. Is interested and will call back...
Mark busy will try again
Sent email to Roisin after speaking with Mark - offered Finance at 25
Pitching car review, Rosin away till next week
Pitched Roisin video earlier - slightly interested
Roisin wanted info on display campaigns - will be sending her an email today and will follow up later in the week.
Dealer internal ID 510873
Existing number: 01-4851075
Blueface number: 01-4853676
Trial started 12/01/2017 @ 17.23pm
Comments