logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1466 |
|---|---|
| Actual name | Ray Crofton Ltd |
| Username | mobile |
| Password | _DisAbled321 |
| Status | Paying |
| Monthly Fee (€) | 154.00 |
| Payment method | Direct Debit |
| Address 1 | Celbridge Road |
| Address 2 | Maynooth |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kildare |
| Primary contact | Ray Crofton |
| Primary e-mail | [email protected] |
| Secondary contact | Robert / David Crofton |
| Phone | 01-6286439 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71414 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Ray Crofton Ltd | ||||||||
| Dealer internal ID | 513822 | ||||||||
| Dealer Group | Skupenet new | ||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | KIA,SUZUKI | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | KIA, Suzuki, Mitsubishi Aftersales | ||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Celbridge Road | ||||||||
| Address 2 | Maynooth | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | W23 CK03 | ||||||||
| Country | Ireland | ||||||||
| County | Kildare | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.36286333 | ||||||||
| Map longitude | -6.55735293 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-6286439 | ||||||||
| Mobile number for CarsIreland.ie | 086-3848710 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353863848710 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353863848710 |
||||||||
| Dealer website URL | www.raycrofton.ie | ||||||||
| Welcome Text | Ray Crofton Motors are a leading approved agent for Kia. We are also approved service agents for Mitsubishi. Located on the Celbridge Rd, Maynooth, Co. Kildare we are easily accessible from the M4 motorway at exit 6 and 7. We are ideally located for motorists in Celbridge, Lucan, Clane & Naas. We stock a wide range of new and used cars and commercial vehicles. We also offer a fully equipped car service centre and parts department. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 207667869397835 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | Yes | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1985 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 83 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3000847 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:84 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 112 / 112 |
|---|---|
| Number of draft ads | 0 / 112 |
| Number of published ads on CI | 112 |
| Number of published ads on CZ | 91 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2944 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
David confirmed they are pop-3. need to setup the following
info@ two computers at reception
ray@ ray
robert@
gweldon@
nuala@
orlaithdarcy@ray
gweldon@
EEEcupoftea12
his IT guy phoned up want to move to office 360 so don't think we will be looking after his pop anymore. told him to email dns changes to [email protected]
offered video shoot to david for 100 for day as someone cancelled for tomorrow.
I sent Robert over the Branding Frames.
Branding agreed process nearly finished.
I sent frames again and I will call tomorrow.
Robert wants me to call out next Tuesday and show him one or two things and he said to show him the branding then and apply it then.
Aidan is now trained up on the branding and he loves it.
I left msg for Aidan.
I sent Aidan an email about the branding.
Aidan is now trained up on the branding and he is delighted with it, I also pitched him the promotional video and he said that he wants a call by Sinead by 12 tomorrow to go through it. I have passed the email to Sinead to follow up with Aidan.
Sold finance widget to Robert.
Aidan very keen - offered at 20pm - also wants some minor site changes, awaiting email
Aidan really wants this but was too busy today to make a decision - asked for a call next week
Aidan just stepped out - calling back in an hour
Left message
Left another message - leaving be for a little while
going with app awaiting email confirmation
Liam
Changed password from WaWEKrC9AK
Added to skupenet new feed
Dealer internal ID 513822
Group ID 17
New First Auto form added
Enabled ED and VR as per Memphis
Hi Ger
Website was put live when you requested @ http://raycrofton.ie/
In the meantime I created the blog.
http://raycrofton.ie/blog/wp-admin/
username: admin
pass: Newdesign@@1
For the newsletter, it would be best to make it like http://www.loc.ie/newsletter.php
They need to register here: https://mailchimp.com/ and then send us the details so we create the newsletter page
Cheers,
Memphis
Comments