logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1514 |
|---|---|
| Actual name | Prestige Cars Ireland Ltd. |
| Username | hibernian |
| Password | Prestige1 |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Credit Card |
| Address 1 | Clady |
| Address 2 | Castlefinn |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Donegal |
| Primary contact | Aidan Wray |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-0708758 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Existing site is a .com ideally we want to provide a .ie to run alongside. If this is not possible I said we would go down the route of a .net |
| Notes | NI Company Number = NI614417 |
| Dealer ID | 71462 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Prestige Cars Ireland Ltd. | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Prestige Cars Ireland | ||||||
| SIMI member | No | ||||||
| Address 1 | 150 Urney Road Clady Strabane | ||||||
| Address 2 | Castlefinn | ||||||
| Address 3 | Donegal/Tyrone | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | BT8 29RP | ||||||
| Country | Ireland | ||||||
| County | Donegal | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 54.79286299 | ||||||
| Map longitude | -7.54220372 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 0044-7856438001 | ||||||
| Mobile number for CarsIreland.ie | 086-0708758 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | 0860708758 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.prestigecarsireland.ie | ||||||
| Welcome Text | Prestige Cars Ireland Ltd is a used car dealership based 2 miles from Castlefinn, Co. Donegal on the Donegal/Tyrone border. We specialise in ex fleet/company cars, sourced direct from UK auction houses. All cars are supplied with HPI reports & full main dealer service histories & are come with warranty. All prices include VRT but vehicles can also be sold on English registrations. We can also deliver your vehicle straight to your home/work etc. free of charge anywhere in Ireland. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2003 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 9968 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10036871 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:27 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 19 / 19 |
|---|---|
| Number of draft ads | 0 / 19 |
| Number of published ads on CI | 19 |
| Number of published ads on CZ | 19 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:29 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1835 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
advised aidan that his new site was live. he said he wanted to stick with his hotmail email address
Aiden phoned up to say that instead of taking 89 we were taking 109. agreed to refund 81.88 by only taking 137.06 for this month (note he missed Jan payment anyway)
I have sent the new payment details to Ger as Aidans old card was being used as fraud. Ger is putting the card through.
Rang to confirm that the card went through and Ger confirmed it did.
Aidan is going ahead with the Branding.
Aidan said that he will clal me back.
I showed Aidan the Branding Photo and he is delighted with it.
Aidan is up and running on the Branding Frames.
I see that Aidan is using the Branding and all is working.
Branding is being applied.
Branding is working fine.
Aidan Wray Motors is now PRESTIGE CARS IRELAND Ltd.
NI Company Number: NI633691
Aidan wants a new domain www.prestigecarsireland.ie and is paying €80+vat for this.
No e-mail involved and we will redirect www.aidanwraymotors.ie to new site.
Will need to update name on dealer profile and make changes to dealer website to match.
Aidan has also changed bank account with new company.
Existing credit card did not work this month.
Supplied Alan Campbell with new card details to take this months payment and use going forward.
Aidan is very interested in the Live Chat. His main computer is getting repaired at the moment. Asked for an email outlining the Live Chat and a call back next Tuesday.
Spoke to Aidan but he needs more time to consider it...
Left VM for Aidan
Pitched FB to Aidan - I would say he's 60% interested. Sent an email with details and €10 price-tag
Left VM
Aidan says he will start listing his prices inclusive of VRT - will check back
Not answering
Aidan is on holidays I explained the ads would come down off the site on Friday COB that he would still have access to change and as soon as he changed we would go live again. He mentioned that he was told it would be ok until Friday but I said no as its a senior decision and we have no say. He seemed ok once he would not have to start from scratch and he would comply.
Liam
John said he was going to sort pricing tonight. I said in no uncertain terms cars would be taken down COB tomorrow
Liam
Comments