logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1562 |
|---|---|
| Actual name | Sheridan Waterford |
| Username | sheridanw |
| Password | PLMkXShgWH |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Cork Road |
| Address 2 | Waterford |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Waterford |
| Primary contact | Michael Breslin |
| Primary e-mail | [email protected] |
| Secondary contact | Aoife(Accounts) / Tom O'Hanlon (Accounts Manager) |
| Phone | 051-334700 |
| Accounts contact | Tom O'Hanlon |
| Accounts phone | 051-334700 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Providing I-frame to Stephen McCorry on this one and also feeding to Geronimo. |
| Notes | [email protected] (Michael direct e-mail) |
| Dealer ID | 71510 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Sheridan Waterford | ||||||
| Dealer internal ID | 499316 | ||||||
| Dealer Group | Skupenet new | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | FORD,FUSO,KIA | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Cork Road | ||||||
| Address 2 | Waterford | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | X91 RX4F | ||||||
| Country | Ireland | ||||||
| County | Waterford | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.24267805 | ||||||
| Map longitude | -7.15944517 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 051-334700 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.sheridanwaterford.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 203182349695040 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1915 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 918 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Chasing Michael regarding lack of updates on stock again. As usual cant get him. Left a message for him to call me and will try again next week if I dont hear back.
Dealer ID 71510
Consultant Ger
Dealer display name Sheridan Waterford
Hi Ger
I see these are up to date now. We never got a satisfactory payment
mechanism out of them (you might remember they signed-up with credit card it
expired and they were reluctant to give us
another and we didn't push it as they were not updating) the last two
payments we got out of them were cheques and they had paid up to the end of
March.
Will you give them a shout and see if we can get them on a dd or credit
card. They also owe us for April, May, June, July, August, Sep (invoices
attached).
Mary in accounts seems to be the one calling the shots.
cheers,
Mary in accounts no longer works here. A guy called Tom now in charge, he is out at the bank but I left a message for him to call me.
Chasing Tom again never called me back. He is not in the office this morning. Left another message!
Managed to get sorted here, Aoife from accounts came back to me today with new credit card details. Had sent her a statement of account last week and she gave go ahead for us to take all arrears today and use new card details going forward. Tom autorised this for her.
Colm: Nobody would answer I will try again.
I left msg for Michael.
I left msg for Michael.
Ph rang out and I didnt leave msg.
Michael said that he will do an upload today.
Credit Card randomly didnt work this month. Still in date so dont see a problem there. Calling Aoife to see whats going on, she is off today back on Monday. As usual these guys are a huge problem with regard to updating. Only 4 e-mail enquirys this year so far. Stock out of date since December, Colm chasing weekly!
Aoife not in today but is in tomorrow. Try again in the morning.
Aoife away on holidays. had a good chat with Tom O'Hanlon directly ([email protected]). Problem with credit card is its at the credit limit sometimes and payment not going through. Switching to DD which is funny as they have refused to before.
Sending Tom mandate ref#2070 to fill out and send back. We will then take outstanding payment for June that is owed.
New mandate in from Tom today, asked Mick to switch from credit card to direct debit. Owes one month in arrears so have told Mick to take that asap.
Michael said that he will send me the Facebook logins.
I was told to call Michael on Monday, I made note.
Michael is not due his call till the 14th.
From qCaOXlOyau
Comments