logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1572 |
|---|---|
| Actual name | John Ramsay Motors |
| Username | volvo |
| Password | rsTAPhP9H02 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 3 |
| Address 2 | Ballyvolane Commercial Park |
| Address 3 | Ballyhooly Road |
| Address 4 | Cork City |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | John Ramsay Snr |
| Primary e-mail | [email protected] |
| Secondary contact | John Ramsay Jnr (Uploads Cars) |
| Phone | 021-4300851 / 087-7865140 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Needs a new website. Has a skupenet link online but not even aware of its existence. Has cars on Carzone, CBG & Done Deal |
| Notes | CRO Number = 140566 E-mail to be set up = [email protected] Wants cars fed from his new dealer site to done deal. Does not currently have import tool on his skupenet control panel. |
| Dealer ID | 71520 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | John Ramsay Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | ramsay_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | St Anthony's Ballynoe | ||||||||
| Address 2 | Whitescross | ||||||||
| Address 3 | Ballyhooly Road | ||||||||
| Address 4 | Cork City | ||||||||
| Address 5 | |||||||||
| Post code/Eircode | T23 YC60 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.92330000 | ||||||||
| Map longitude | -8.45612000 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4854325 | ||||||||
| Mobile number for CarsIreland.ie | 087-7865140 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.ramsaymotors.ie | ||||||||
| Welcome Text | Ramsay Motors are one of Cork’s leading suppliers of used cars. We have a wide range of cars for sale with all makes supplied. A third generation family business, Ramsay Motors have been supplying cars to Cork City and county for over 50 years. We are ideally located for motorists in Mallow, Fermoy, Glanmire and Cork City. John Ramsay in on site daily to handle your enquiry personally. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1964 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 5969 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 62 |
|---|---|
| Number of draft ads | 0 / 62 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2207 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
06/02/14 was speaking to John. told him website live. he said they never check email so there was not point setting it up. said that while it was the son who did the updates he tought they were happy with everything.
Changed password back to rsTAPhP9H0
John Jr. says there was no new control panel installed last week, so assuming someone created one by accident.
Spoke tp Sally, and delivered pitch - she seemed interested, andwill have a chat with the powers that bve tonight and call me back. No current FB page
Spke to John, rearranged an CB for Tuesday next as he seems really interested but wants to discuss with his son
No longer interested in FB, mentioned branding, but not keen on either
Doesn't use email, just has an autoresponder asking to call the dealership
pitched john snr seo...trying to scale down the business so wasn't interested
On to complain.
Giving free branding upgrade and they are happy.
Dave sorting out upgrade. I have updated manage upsells and price restructure sheet.
Added branding frames and gave run through to Alan
Comments