logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1657 |
|---|---|
| Actual name | Fergal Murray Cars Ltd. |
| Username | debenhams |
| Password | 1XKsa3bozl |
| Status | Paying |
| Monthly Fee (€) | 94.00 |
| Payment method | Direct Debit |
| Address 1 | Coleman Cross |
| Address 2 | Fethard |
| Address 3 | Clonmel |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Tipperary |
| Primary contact | Fergal Murray |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 052-6132444 / 086-2554932 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Joe Kenny of Kenny photography in Fethard looks after Fergals .com site and his e-mails. His landline is 052 6131663; mobile 086 8563894 New site will be put live via a-records. The guy he wants to eliminate from his website mix by going with us is his previous designer: http://www.bluestar.ie/ |
| Notes |
| Dealer ID | 71579 | |
|---|---|---|
| Main Consultant | Ger | |
| Secondary Consultant | ||
| Dealer display name | Fergal Murray Cars Ltd. | |
| Dealer internal ID | ||
| Dealer Group | ||
| Feed Group | ||
| Dealer type | Independent | |
| Dealer API Status | In-Active | |
| Dealer categories | Cars | |
| Dealer franchises | ||
| Trade only? | No | |
| Show Trade In form on CI? | Yes | |
| Alternative franchise text | ||
| Newspapers | ||
| Enable web interface for newspapers? | No | |
| Short name for print/mobile | ||
| SIMI member | No | |
| Address 1 | Coleman Cross | |
| Address 2 | Fethard | |
| Address 3 | Clonmel | |
| Address 4 | ||
| Address 5 | ||
| Post code/Eircode | E91 FD45 | |
| Country | Ireland | |
| County | Tipperary | |
| Dublin postcode | ||
| set location | ||
| Map disabled? | No | |
| Show Streetview? | Yes | |
| Map latitude | 52.44955000 | |
| Map longitude | -7.74387600 | |
| Map zoom | 12 | |
| [email protected] | ||
| Configure Dealer Emails | ||
| Email for Newspaper Receipts | ||
| Landline number for CarsIreland.ie | 052-6132444 / 086-2554932 | |
| Mobile number for CarsIreland.ie | ||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Phone number for WP dealer website | ||
| Landline number for Carzone.ie | ||
| Mobile number for Carzone.ie | |
|
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Dealer website URL | www.fergalmurraycars.com | |
| Welcome Text | ||
| Using iframe for stock? | No | |
| Show web link in ads? | Yes | |
| Facebook ID | ||
| "Banner" ID to track web link | ||
| Export car stock to DW after inbound feed | No | |
| User managed price? | No | |
| Email enquiries? | Yes | |
| Bulk emails? | Yes | |
| Control panel contact | ||
| Notes | ||
| Hosting notes | ||
| CI Sticker | No | |
| Been Pitched Upsells | No Manage upsells |
|
| Has Ad Extra Info | No | |
| Has Reviews | No | |
| Has Google Adwords | No | |
| Hide on CarsIreland.ie | No | |
| Web CP Stock Export option | No | |
| Opening Hours |
|
|
| Trading since | 1993 | |
| Image Frame | No - enable in control panel details | |
| Pause (Block CP access)? | No | |
| Financing External Id | 0 | |
| Financing Dealer Email | ||
| Wordpress Site Lower Price Band | No | |
| Website Generation: | ||
| Show External 360: | ||
| Trustpilot ID | ||
| Has Reserve | No | |
| Partial Leads | No | |
| Show Finance on CarsIreland | No | |
| Show AA Badge | No | |
| Show Cartell Badge | No | |
| Cartell Dealer ID | ||
| Dealer Type | Carsireland | |
| Carzone Dealer ID | ||
| Carzone Finance Enable (Codeweavers) | No | |
| Google Reviews API key | ||
| Live Chat Enable on CI | No | |
| Live Chat Enable on Dealer Website (CI) | No | |
| Live Chat Reference ID | ||
| Enable CI Boost | No | |
| CI Boost Start Date | 30/11/-0001 | |
| CI Boost End Date | ||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 408 |
| Control Panel Version | 2.151 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
The control panel and his emails are setup on his desktop computer in his house. This is only across the road from the office. Home number 052 6131642.
Old times were:
| Monday - Friday: | 9.00 am - 6.00 pm |
| Saturday: | 10.00 am - 2.00 pm |
| Sunday: | Closed |
| Or by appointment at anytime Closed on Bank Holidays and Closed for Lunch 1 - 2 Mon - Fri | |
Never a problem with Fergal but DD did not work for the last two months. He owes €231.24.
Is updating as normal. Website performing fine over 6,500 visitors since March 2014.
297 site clickthroughs.
Getting lots of e-mails and using the site alot for trade by the looks of it. Suspect a new bank account but have left a voicemail on his mobile anyway.
Got Fergal, with a customer. Said he will call back in a few minutes.
Got talking with Fergal propoerly and explained that the DD has not worked last two times out. No issues from his end, didnt change bank account or anything so was miffed and very apologetic. Going to call bank now and find out whats going on.
Fergal got no reason from the bank for the problem. They just told him to setup new dd. We are waiting to see if Feb DD works but either way he has provided credit card details to clear arrears and use for payment going forward if the problem persists.
Card details supplied to Mick.
received letter to say close everything down
Deactivating as per Mick
Comments