logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1671 |
|---|---|
| Actual name | Michael Purcell Cars |
| Username | MichaelPurcell |
| Password | Deansgrange18 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Deansgrange Road |
| Address 2 | Deansgrange |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Michael Purcell |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-2440440 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71592 | |
|---|---|---|
| Main Consultant | Ger | |
| Secondary Consultant | ||
| Dealer display name | Michael Purcell Cars | |
| Dealer internal ID | ||
| Dealer Group | ||
| Feed Group | ||
| Dealer type | Independent | |
| Dealer API Status | In-Active | |
| Dealer categories | Cars | |
| Dealer franchises | ||
| Trade only? | No | |
| Show Trade In form on CI? | Yes | |
| Alternative franchise text | ||
| Newspapers | ||
| Enable web interface for newspapers? | No | |
| Short name for print/mobile | ||
| SIMI member | No | |
| Address 1 | Journeys End | |
| Address 2 | Foxrock Park | |
| Address 3 | ||
| Address 4 | ||
| Address 5 | ||
| Post code/Eircode | D18 T2R4 | |
| Country | Ireland | |
| County | Dublin | |
| Dublin postcode | Dublin 18 | |
| set location | ||
| Map disabled? | No | |
| Show Streetview? | Yes | |
| Map latitude | 53.27716500 | |
| Map longitude | -6.17515100 | |
| Map zoom | 12 | |
| [email protected] | ||
| Configure Dealer Emails | ||
| Email for Newspaper Receipts | ||
| Landline number for CarsIreland.ie | 086-2440440 | |
| Mobile number for CarsIreland.ie | 086-2440440 | |
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Phone number for WP dealer website | ||
| Landline number for Carzone.ie | ||
| Mobile number for Carzone.ie | |
|
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Dealer website URL | www.michaelpurcellcars.ie | |
| Welcome Text | I am an Independent supplier of Quality Used cars based in Foxrock in Dublin 18. All my vehicles come with a warranty and are fully inspected on pre-delivery to assure our customers of the highest quality. I have over 40 years experience in the motor trade and am passionate about cars and take pride in offering excellent customer service. Here at Michael Purcell Cars my stock is updated on a daily basis so check back regularly. |
|
| Using iframe for stock? | No | |
| Show web link in ads? | Yes | |
| Facebook ID | 477023855784366 | |
| "Banner" ID to track web link | ||
| Export car stock to DW after inbound feed | No | |
| User managed price? | No | |
| Email enquiries? | Yes | |
| Bulk emails? | Yes | |
| Control panel contact | ||
| Notes | ||
| Hosting notes | ||
| CI Sticker | No | |
| Been Pitched Upsells | Yes Manage upsells |
|
| Has Ad Extra Info | No | |
| Has Reviews | No | |
| Has Google Adwords | No | |
| Hide on CarsIreland.ie | No | |
| Web CP Stock Export option | No | |
| Opening Hours |
|
|
| Trading since | 2008 | |
| Image Frame | No - enable in control panel details | |
| Pause (Block CP access)? | No | |
| Financing External Id | 0 | |
| Financing Dealer Email | ||
| Wordpress Site Lower Price Band | No | |
| Website Generation: | GEN3 | |
| Show External 360: | No | |
| Trustpilot ID | ||
| Has Reserve | No | |
| Partial Leads | No | |
| Show Finance on CarsIreland | No | |
| Show AA Badge | No | |
| Show Cartell Badge | No | |
| Cartell Dealer ID | 0 | |
| Dealer Type | Carsireland | |
| Carzone Dealer ID | 0 | |
| Carzone Finance Enable (Codeweavers) | No | |
| Google Reviews API key | ||
| Live Chat Enable on CI | Yes | |
| Live Chat Enable on Dealer Website (CI) | No | |
| Live Chat Reference ID | ||
| Enable CI Boost | No | |
| CI Boost Start Date | ||
| CI Boost End Date | ||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 3 / 3 |
|---|---|
| Number of draft ads | 0 / 3 |
| Number of published ads on CI | 3 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:58 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1081 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: HollywoodBowl783
Michael is interested and said that he will call me.
I have checked and the Facebook Widget is working.
Michael not providing Finance really, and wanted me to remove it from his site. Sent to Memphis
I need to send michael an email and do something on the price as he is very much a small opperation.
Liam
Comments