logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1680 |
|---|---|
| Actual name | VCI |
| Username | donegal14 |
| Password | Donegal19 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Credit Card |
| Address 1 | Drumbane |
| Address 2 | Castlefin |
| Address 3 | Donegal |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Donegal |
| Primary contact | Frank Wray |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 00447740171370 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71600 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Frank Wray Cars Ltd | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Drumbane | ||||||||||
| Address 2 | Castlefin | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | F93 HPV2 | ||||||||||
| Country | Ireland | ||||||||||
| County | Donegal | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 54.78736290 | ||||||||||
| Map longitude | -7.54511391 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 086-4519646 | ||||||||||
| Mobile number for CarsIreland.ie | 086-4519646 | ||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | 086-4519646 | ||||||||||
| Landline number for Carzone.ie | 086-4519646 | ||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.frankwraycars.com | ||||||||||
| Welcome Text | We are an Independent supplier of High specification Quality Used cars located just under two miles from Castlefin on the Donegal/ Tyrone border. All our vehicles come with a warranty and are fully inspected on pre-delivery to assure our customers of the highest quality. VRT is not included in our prices that's advertised, we can also deliver your vehicle straight to your home/work etc free of charge anywhere in Ireland. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 133841223447910 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||||
| Has Ad Extra Info | Yes | ||||||||||
| Has Reviews | Yes | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1995 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | GEN3 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 6006 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 0 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:42 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 41 / 41 |
|---|---|
| Number of draft ads | 0 / 41 |
| Number of published ads on CI | 41 |
| Number of published ads on CZ | 41 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:59 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1761 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: HelpDesk111
changed email on the system from [email protected] to [email protected]
vat no uk 978146671
Frank did an upload and knows how to qwork it.
Frank is delighted with signing up for the Facebook Stock Feed.
Business is changing name to VCI - I have mick to register www.vcisales.co.uk
Frank wanted an email with Finance options, which I sent
Frank interested in the deposit tool and branding - doing mock-up (offered at 15) and said €10 for the tool
Frank says he will start including VRT - knew he was chancing his arm.
Spoke to Frank again - promises to adhere to it, but will need to be monitored
Spoke to Frank he was told that if his adverts where not modified by COB tomorrow we would be taking them off the site. He understood and said he would do it in the morning.
Liam
Old Password: NH7O5Jo4Mc
Comments