logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1688 |
|---|---|
| Actual name | OMD Car Sales |
| Username | omgcarsales |
| Password | GUYuntGpr5 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | San Antoine |
| Address 2 | Spur-Hill |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Kevin Downey |
| Primary e-mail | [email protected] |
| Secondary contact | Gary O'Mahony |
| Phone | 086-1501400 / 087-2268456 |
| Accounts contact | Niamh Downey |
| Accounts phone | 086-1501400 / 087-2268456 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | CRO Number = 467493 All 3 of Kevin, Gary & Niamh have the control panel on their laptop. Kevin will do most of the uploading, Gary looks after the body repair. Niamh oversees the whole lot and also works in Kearys Renault in Cork. Will want a matching e-mail set up: [email protected] E-mails will need to be set up on Kevin home desktop and both Kevin & Garys i-Phone. |
| Notes |
| Dealer ID | 71608 | |
|---|---|---|
| Main Consultant | Ger | |
| Secondary Consultant | ||
| Dealer display name | OMD Motors | |
| Dealer internal ID | ||
| Dealer Group | ||
| Feed Group | ||
| Dealer type | Independent | |
| Dealer API Status | In-Active | |
| Dealer categories | Cars | |
| Dealer franchises | ||
| Trade only? | No | |
| Show Trade In form on CI? | Yes | |
| Alternative franchise text | ||
| Newspapers | ||
| Enable web interface for newspapers? | No | |
| Short name for print/mobile | ||
| SIMI member | No | |
| Address 1 | San Antoine | |
| Address 2 | Spur-Hill | |
| Address 3 | (3 minutes from Cork Airport) | |
| Address 4 | ||
| Address 5 | ||
| Post code/Eircode | ||
| Country | Ireland | |
| County | Cork | |
| Dublin postcode | ||
| set location | ||
| Map disabled? | No | |
| Show Streetview? | Yes | |
| Map latitude | 51.85102229 | |
| Map longitude | -8.51159262 | |
| Map zoom | 12 | |
| [email protected] | ||
| Configure Dealer Emails | ||
| Email for Newspaper Receipts | ||
| Landline number for CarsIreland.ie | 086-1501400 / 087-2268456 | |
| Mobile number for CarsIreland.ie | ||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Phone number for WP dealer website | ||
| Landline number for Carzone.ie | ||
| Mobile number for Carzone.ie | |
|
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Dealer website URL | www.omdmotors.ie | |
| Welcome Text | ||
| Using iframe for stock? | No | |
| Show web link in ads? | Yes | |
| Facebook ID | 1618859978403373 | |
| "Banner" ID to track web link | ||
| Export car stock to DW after inbound feed | No | |
| User managed price? | No | |
| Email enquiries? | Yes | |
| Bulk emails? | Yes | |
| Control panel contact | ||
| Notes | ||
| Hosting notes | ||
| CI Sticker | No | |
| Been Pitched Upsells | No Manage upsells |
|
| Has Ad Extra Info | No | |
| Has Reviews | No | |
| Has Google Adwords | No | |
| Hide on CarsIreland.ie | No | |
| Web CP Stock Export option | No | |
| Opening Hours |
|
|
| Trading since | 2012 | |
| Image Frame | No - enable in control panel details | |
| Pause (Block CP access)? | No | |
| Financing External Id | 0 | |
| Financing Dealer Email | ||
| Wordpress Site Lower Price Band | No | |
| Website Generation: | ||
| Show External 360: | ||
| Trustpilot ID | ||
| Has Reserve | No | |
| Partial Leads | No | |
| Show Finance on CarsIreland | No | |
| Show AA Badge | No | |
| Show Cartell Badge | No | |
| Cartell Dealer ID | ||
| Dealer Type | Carsireland | |
| Carzone Dealer ID | ||
| Carzone Finance Enable (Codeweavers) | No | |
| Google Reviews API key | ||
| Live Chat Enable on CI | No | |
| Live Chat Enable on Dealer Website (CI) | No | |
| Live Chat Reference ID | ||
| Enable CI Boost | No | |
| CI Boost Start Date | 30/11/-0001 | |
| CI Boost End Date | ||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 443 |
| Control Panel Version | 2.151 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: WarmDay222
Gary looking for replacement control panel for his own laptop. Have sent link and made myself available for a call anytime in the evening to talk him through it. Nearly all cars Kevin has uploaded without pictures. Have spoke with Gary about the negative affects of this on his repsonse and told him we gotta get good pictures up. Will talk with Kevin about it now.
Followed up with Kevin here regarding stock presentation. Photos have started to appear on some cars since I spoke with Gary. Not great ones but some none the less. One good ad for an Avensis with goo main photo taken under their new signage etc. Amazingly they are getting quite a few enquirys and e-mails without good as and stressed to Kevin that this will likely double with better photos and info. He knows the ball is in his court and they are working on it. Made myself avaialble for a call at anytime if they have questions on presentation and offered to have Peter drop in and school them on photos if they continue to have trouble.
Garys phone was busy so I called Kevin and left msg.
Gary said that he will call me Wednesday to train on the branding.
I sent Gary email about Branding.
Ph rang out no vm.
Denis said he wants a call Thursday to show him how to use the branding I made note.
The note below is for Denis McKerring, Gary in OMD has not answered again, he is hard to get on the phone I will try again.
Another Colm Schwer legacy issue, appears to be a misunderstanding. OMD were submitted as sale for photo branding but they did not quite want to go ahead with it. This has now been cancelled and OMD may or may not opt for this in future.
There was a random live chat icon appearing on this site for a few weeks. We had no record of a request to add the live chat code so Memphis removed on 18/12/15 as it was not working correctly anyway.
Gary and Kevin are splitting up as a partnership. OMD Motors is no longer. Gary going back to just a local bodyshop business and Kevin is contemplating retirement, he is quite a bit older.
Gary was delighted with the service we have given him over the last few years and if he gets back into car sales he will be back to us for sure.
Will notify Mick to remove stock, website etc. and Anthony to cease billing.
garage closed
old control panel GUYuntGpr5
Deactivating as per Mick
Username: [email protected]
Password: DullDay07
--------------------------------------
Username: [email protected]
Password: BackAgain10
Comments