logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1689 |
|---|---|
| Actual name | Cashel Motor Works |
| Username | cashelmotorworks |
| Password | Cashel2019 |
| Status | Paying |
| Monthly Fee (€) | 134.00 |
| Payment method | Direct Debit |
| Address 1 | Clonmel Road |
| Address 2 | Cashel |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Tipperary |
| Primary contact | David Wallace (MD) |
| Primary e-mail | [email protected] |
| Secondary contact | Paul Manton (Sales & Uploads Cars) |
| Phone | 062-70900 |
| Accounts contact | Michelle Ferncombe (Accounts & Marketing) |
| Accounts phone | 062-70900 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Breakdown & Service : Ken 087-2828600 Sales: Paul 087-2828700 Parts: MJ 086-2828600 Fax:062-62738 |
| Notes | Facebook Log-ins: [email protected] Ellemai1 |
| Dealer ID | 71609 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Cashel Motor Works | ||||||
| Dealer internal ID | |||||||
| Dealer Group | Citroen | ||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | cashel_m_works | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | Citroen Aftersales, Volvo Service | ||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Clonmel Road | ||||||
| Address 2 | Cashel | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | E25 PK81 | ||||||
| Country | Ireland | ||||||
| County | Tipperary | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.51198713 | ||||||
| Map longitude | -7.88044397 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 062-70900 | ||||||
| Mobile number for CarsIreland.ie | 087-2828700 / 087-2828500 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.cashelmotorworks.ie | ||||||
| Welcome Text | Cashel Motor Works are well known & trusted stockists of a wide range of quality used Cars & Vans. We specialise in sourcing all makes and models to meet our customers’ requirements and can arrange competitive motor finance onsite. In addition, we offer a full range of motor services. Cashel Motor Works is an approved Citroen Service Centre and Volvo Service Specialists, we also service all other makes and models. We offer a state of the art body repair centre, 24 hour recovery service in Tipperary and fully stocked parts department. We are conveniently located just off the M8. Exiting at junction 8 we are only 1.5 hours from Dublin and an hour from Cork. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 329054480521491 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1954 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Gen4 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | Yes | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 905 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 59 / 59 |
|---|---|
| Number of draft ads | 0 / 59 |
| Number of published ads on CI | 59 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2087 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
David Wallace – [email protected]
Ken Wallace Service Manager – [email protected]
Paul Manton Sales Manager – [email protected]
Marie Manton Reception/Admin – [email protected]
MJ Croke Parts/Bodyshop – [email protected]
Michelle Ferncombe Accounts/Marketing – [email protected]
At the time of sign up I made Anthony aware we could provide an i-frame for his site: http://www.tjunctioncars.com/ and at the time he didnt want to pursue. He was then having problems with the uploader on his site and asked me to arrange the i-frame which i did. We sent him everything he needed but he wanted to pursue his site designers to get his existing platform working because he spent a lot of money on it. Have spent a lot of time chasing to try get our frame in place but his original uploader is now all working perfectly so he is happy with it. Updates our system every day so cant afford to waste anymore time chasing a lost cause. Called him today again to make it clear he can avail of a site, i-frame or mobile site from us at anytime as part of his existing package and he is happy with that option.
Username: [email protected]
Password: Ellemai1
These guys have their own spam control system CarsIreland.ie now whitelisted
The link is
Username [email protected]
Password cash3l
michele queryied the extra 5 euro on her bill. told her hosting gone up by60+vat per annum. lettter should have gone on this and were spreading the cost over 12 months.
David agreed to the finance widget at €20 - sent to Memphis
Tried to get David x2 to confirm finance up and running - sent email confirming and asking him to revert if he wants any changes
Noticed the text cannot be read on the finance page - sent to Memphis
Old Password: znbyq52Xqa
Comments