logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1712 |
|---|---|
| Actual name | Sheehy Motors Naas |
| Username | sheehymotorsnaas |
| Password | vwbeetle |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Cheque |
| Address 1 | Newbridge Road |
| Address 2 | Naas |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kildare |
| Primary contact | Frank Kelly |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 045-906666 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71632 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Sheehy Motors Naas | ||||||
| Dealer internal ID | 499465 | ||||||
| Dealer Group | Sheehy Motors Group | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | AUDI,MERCEDES-BENZ,SKODA,VOLKSWAGEN | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | Skoda, Volkswagen, Volkswagen Commercials | ||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Newbridge Road | ||||||
| Address 2 | Naas | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | W91 DR53 | ||||||
| Country | Ireland | ||||||
| County | Kildare | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.21204417 | ||||||
| Map longitude | -6.69756962 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 045-810474 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 045906666 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.sheehymotors.ie | ||||||
| Welcome Text | Sheehy Motor Group have been involved with motoring in Ireland for almost 40 years. We love what we do and we hope you think we’re good at it. Our motto is simple – the customer comes first every time. We began life in Carlow as a Volkswagen Retailer and have expanded that business over the years so that we also offer Mercedes-Benz Passenger Cars and Volkswagen Commercial Vehicles from this location. We opened in Naas too and this site is currently home to Volkswagen, Audi, Škoda and Volkswagen Commercial Vehicles. If you would like information on any of our brands or if you would like to speak with someone at either location please just use one of the options below. Our Privacy Policy is meant to help you understand what information we collect, why we collect it. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 176242359058144 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2005 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Third Party | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 2333 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3000734 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | Yes | ||||||
| CI Boost Start Date | 09/10/2024 | ||||||
| CI Boost End Date | 08/11/2024 | ||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 156 / 156 |
|---|---|
| Number of draft ads | 0 / 156 |
| Number of published ads on CI | 156 |
| Number of published ads on CZ | 156 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:06 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3987 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Frank Kelly is the head of Sheehy Motors Naas & Audi Naas. Gordon Geraghty is the marketing manager responsible for both franchises. David Brown formerly of superb autos is head of Skoda sales. Eoin Finn formerly of Renault Belgard is in Audi Sales.
Will be providing Gordon with log-in to monitor ad views for both garages and we are providing Facebook stock feeds for both garages.
Facebook log-ins are:
Username: [email protected]
Password: Mercedesbenz
Taking stock from Beep Beep and moving any Audis out to other dealer Audi Naas https://www.carsireland.ie/staff/dealer.php?dealer_id=71633
Has recieved 10 quality e-mail enquirys to this point
Got the go ahead for another 12 months finally from Gordon. Paying by cheque and have sent across pro forma invoice. Colm is going to drop in and collect cheque. Originally paid for first 3 months upfront covering June, July & August. We lost nearly a month of that period with problems in the beep beep feed. Added an extra month to cover that bringing us up to 31/9/14
Backdated this invoice from 1/10/14 and this 12 month payment will bring them up to 1/10/15.
Paid up to October this year for Sheehy Motors Naas & Audi Naas.
Was
Dealer internal ID 58532
Group ID 12
Now
Dealer internal ID 499465
Group ID 17
Sheehy Motors Naas, 2 good mails in since I last spoke with Gordon.
3 for Audi Naas.
4 for Sheehy Motors Carlow.
Going to follow up with Gordon now.
Cheque for Carlow came in but nothing for Naas yet. Invoice is for €1756.44
Gordon passed it for payment a couple of weeks ago so chasing Caroline in accounts payable now.
Caroline in accounts came back to me, she has the invoice and all. She makes payments in the last week of the month so we will be getting a cheque this week for the full amount.
Payment in for Sheehy Naas, paid up again for 12 months. Paid up until October 2016.
Existing number: 045-906600
Blueface number: 045-906600
Trial started 091216 @ 8.38am
Resent to [email protected];
Caroline is accounts payable.
Caroline has confirmed she got my invoice. She has it setup on the system and will be issuing payment tomorrow.
Asked me to make sure future invoices are going to her: [email protected]
Comments