logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1722 |
|---|---|
| Actual name | Denis Mahony Kilbarrack |
| Username | dkilbarrack14 |
| Password | Qqkw5BJDkb |
| Status | Paying |
| Monthly Fee (€) | 164.00 |
| Payment method | Direct Debit |
| Address 1 | Kilbarrack Road |
| Address 2 | Kilbarrack |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Gavan Thornton |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71641 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Denis Mahony Kilbarrack | ||||||||||
| Dealer internal ID | 1501 | ||||||||||
| Dealer Group | Denis Mahony Motor Group | ||||||||||
| Feed Group | Toyota | ||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | TOYOTA | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Kilbarrack Road | ||||||||||
| Address 2 | Kilbarrack | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | D05 P7W8 | ||||||||||
| Country | Ireland | ||||||||||
| County | Dublin | ||||||||||
| Dublin postcode | Dublin 5 | ||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.38984854 | ||||||||||
| Map longitude | -6.15320436 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-8322701 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 015133764 | ||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.denismahony.ie | ||||||||||
| Welcome Text | The Denis Mahony Motor Group was founded in 1963 on Glasnevin Hill, Dublin 11. Since then the group has transformed itself into one of the leading motor retail groups in Ireland. The group has branches in Kilbarrack and the Exit 5, M50, with a portfolio of renowned car franchises such as Toyota & Lexus and the aftersales agents for Mercedes-Benz. Each branch has its own fully equipped, state of the art service department. The Denis Mahony Motor Group have their own finance company, City and County Finance, and have the rights for the Avis leasing franchise, Avis Fleet Solutions, in Ireland. The Denis Mahony Motor Group has grown and expanded over the last 50 years but the philosophy that this company was built on remains true still to this day – Our Customer's Needs Drives Us. Whether you are seeking a quality used car or information about your next service, we have the most experienced and qualified staff members in the country available to personally look after your requirements. We are committed to providing a quality service to our customers at all times. For any motoring queries or assistance, contact one of our branches today. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1963 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | [email protected] | ||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | Carzone | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | 5f898ad4f4307d0001b7279f | ||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | Yes | ||||||||||
| Show Cartell Badge | No | ||||||||||
| Cartell Dealer ID | 0 | ||||||||||
| Dealer Type | Carzone | ||||||||||
| Carzone Dealer ID | 3000951 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | |||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:154 |
| Image Console Name | CitNOW |
|---|---|
| Image Console Username | cn_denismahonykilbarrack |
| Image Console Password | NSBE0GuSsef03wGu |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 79 / 79 |
|---|---|
| Number of draft ads | 0 / 79 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 79 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:08 |
| Last inbound successful run | 22/04/2026 10:33:02 |
| Current Feed | Toyota |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3553 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
As per email from Joe Conway
Comments