logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1736 |
|---|---|
| Actual name | Lehane Motors (Toyota & Lexus) |
| Username | lehanemotors |
| Password | eWySgN0KwH |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Airport Road |
| Address 2 | Cork City |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | T12 WF85 |
| Country | Ireland |
| County | Cork |
| Primary contact | Paudie Donegan |
| Primary e-mail | [email protected] |
| Secondary contact | Ken Horgan (Chief Sales & Uploads Cars) |
| Phone | 021-4817700 |
| Accounts contact | Niamh McCormack |
| Accounts phone | 086-8342237 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | 5 Control panels set up here: Djola reception Ken sales John sales Kevin sales Paudie MD |
| Notes | Part of the Macroom Motor Services group: http://www.macroommotors.com/ Will be moving premises in August and will let us know the new address once the move is made. |
| Dealer ID | 71655 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Lehane Motors (Toyota & Lexus) | ||||||||
| Dealer internal ID | 1306 | ||||||||
| Dealer Group | Toyota | ||||||||
| Feed Group | Toyota | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | LEXUS,TOYOTA | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Lehane Motors | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Airport Road | ||||||||
| Address 2 | Cork City | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | T12 HYE3 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.87220800 | ||||||||
| Map longitude | -8.47275427 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-2427059 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.lehanemotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 374754272586755 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2012 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 38120 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | 26/04/2026 10:33:01 |
| Current Feed | Toyota |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2301 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear



Changed password from eSjrW6MsLD
Ken requested to be put on the Toyota feed (via Alan S)
I was talking to Djola and she said that she will tell Paidi that it is up and running.
48 quality e-mail enquirys this year.
Mostly on 2014 & 2015 stock and very high quality.
298 site clickthroughs.
E-mail enquirys: 25 so far this year.
167 site clickthroughs.
Ad views: 562,763
Same period last year: 457,467
+ 105, 296
Existing number: 021-4817700
Blueface number: 353212427059
Trial started 13/07/2017 @ 17.51pm
As per Clem's activation email 13/04/2018 @ 14.48pm. Test Sent.
Comments