logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1758 |
|---|---|
| Actual name | Joe Gibbons Car Sales |
| Username | joegibbonscarsales |
| Password | GOCbkFU7oG1 |
| Status | Paying |
| Monthly Fee (€) | 63.00 |
| Payment method | Direct Debit |
| Address 1 | Broadlands |
| Address 2 | Quay Road |
| Address 3 | Westport |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Joe Gibbons |
| Primary e-mail | [email protected] |
| Secondary contact | Edmund Boyle (Joes Tech Guy) 086-1700001 |
| Phone | 098-27373 / 086-2527403 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | [email protected]: Edmund Joe's computer guy. |
| Notes | Will want an e-mail set up: [email protected] on his home PC & his iPhone. Has told me he has a business name JOE GIBBONS & BRIDGET GIBBONS CAR SALES but all I can find is his old limited company which has since been dissolved. Have asked him to find the CRO cert and come back to me. |
| Dealer ID | 71677 | |
|---|---|---|
| Main Consultant | Ger | |
| Secondary Consultant | ||
| Dealer display name | Joe Gibbons Car Sales | |
| Dealer internal ID | ||
| Dealer Group | ||
| Feed Group | ||
| Dealer type | Independent | |
| Dealer API Status | In-Active | |
| Dealer categories | Cars | |
| Dealer franchises | ||
| Trade only? | No | |
| Show Trade In form on CI? | Yes | |
| Alternative franchise text | ||
| Newspapers | ||
| Enable web interface for newspapers? | No | |
| Short name for print/mobile | ||
| SIMI member | No | |
| Address 1 | Broadlands | |
| Address 2 | Quay Road | |
| Address 3 | Westport | |
| Address 4 | ||
| Address 5 | ||
| Post code/Eircode | ||
| Country | Ireland | |
| County | Mayo | |
| Dublin postcode | ||
| set location | ||
| Map disabled? | No | |
| Show Streetview? | Yes | |
| Map latitude | 53.79792591 | |
| Map longitude | -9.53969432 | |
| Map zoom | 12 | |
| [email protected] | ||
| Configure Dealer Emails | ||
| Email for Newspaper Receipts | ||
| Landline number for CarsIreland.ie | 086-2527403 | |
| Mobile number for CarsIreland.ie | ||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Phone number for WP dealer website | ||
| Landline number for Carzone.ie | ||
| Mobile number for Carzone.ie | |
|
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
|
| Dealer website URL | www.joegibbonscarsales.com | |
| Welcome Text | ||
| Using iframe for stock? | No | |
| Show web link in ads? | Yes | |
| Facebook ID | ||
| "Banner" ID to track web link | ||
| Export car stock to DW after inbound feed | No | |
| User managed price? | No | |
| Email enquiries? | Yes | |
| Bulk emails? | Yes | |
| Control panel contact | ||
| Notes | ||
| Hosting notes | ||
| CI Sticker | No | |
| Been Pitched Upsells | No Manage upsells |
|
| Has Ad Extra Info | No | |
| Has Reviews | No | |
| Has Google Adwords | No | |
| Hide on CarsIreland.ie | No | |
| Web CP Stock Export option | No | |
| Opening Hours |
|
|
| Trading since | 1985 | |
| Image Frame | No - enable in control panel details | |
| Pause (Block CP access)? | No | |
| Financing External Id | 0 | |
| Financing Dealer Email | ||
| Wordpress Site Lower Price Band | No | |
| Website Generation: | ||
| Show External 360: | ||
| Trustpilot ID | ||
| Has Reserve | No | |
| Partial Leads | No | |
| Show Finance on CarsIreland | No | |
| Show AA Badge | No | |
| Show Cartell Badge | No | |
| Cartell Dealer ID | ||
| Dealer Type | Carsireland | |
| Carzone Dealer ID | ||
| Carzone Finance Enable (Codeweavers) | No | |
| Google Reviews API key | ||
| Live Chat Enable on CI | No | |
| Live Chat Enable on Dealer Website (CI) | No | |
| Live Chat Reference ID | ||
| Enable CI Boost | No | |
| CI Boost Start Date | 30/11/-0001 | |
| CI Boost End Date | ||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 27 |
| Control Panel Version | 1.50 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
23/07/14 told joe his website was live. reminded him to refresh, get more cars up (only has 3),
and to improve the addiontional information on each ad. still have to sort email. joe is to have his
IT guy edmund call me on this to sort.
Chasing Joe & Edmund about lack of stock, updates etc. Couldnt get either left message on edmunds phone explaining my call. Will follow up again if I dont hear back.
Following up with Edmund again in relation to lack of stock and updates. Appreciated the call and will explain to Joe that he needs to put more stock on and update more often for this to work for him.
Edmund totally on board and is our best route to getting Joe working the site for him.
Joe called up today wanting to close account. Only has two cars and once sold has decided to leave the trade and focus on his B&B business. Plenty of things I could argue about with lack of updating over last two months but with only two cars and no intention of getting more stock it was futile.
removed stock, changed password on control panel (old password: GOCbkFU7oG), and asked memphis to forward domain to CarsIreland.ie
Deactivating as per Mick
Comments