logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1760 |
|---|---|
| Actual name | Grange Castle Motor Company |
| Username | Grangebolands |
| Password | Kinddeer17 |
| Status | Paying |
| Monthly Fee (€) | 95.00 |
| Payment method | Direct Debit |
| Address 1 | Grange Castle |
| Address 2 | Nangor Road |
| Address 3 | Clondalkin |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Pat Boland |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-3683470 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71679 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Grange Castle Motor Company | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Grange Castle MC | ||||||||
| SIMI member | No | ||||||||
| Address 1 | Grange Castle | ||||||||
| Address 2 | Nangor Road | ||||||||
| Address 3 | Clondalkin | ||||||||
| Address 4 | Dublin 22 | ||||||||
| Address 5 | |||||||||
| Post code/Eircode | D22 AY19 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 22 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.31829800 | ||||||||
| Map longitude | -6.44643400 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | |||||||||
| Mobile number for CarsIreland.ie | 086-3683470 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.grangecastlemotorcompany.ie | ||||||||
| Welcome Text | We are an Independent supplier of quality used cars. We are conveniently located in Clondalkin, close to the M50 and the Naas Road. We have been in the motor trade for over 50 years, our expertise and extensive experience will ensure your requirements are met in a courteous and professional manner. We also have an after-sales department incorporating a fully equipped service workshop and body repair shop. If you would like to come and see a particular car or view our entire stock of used vehicles we are available during normal business hours and after hours by prior arrangement. We update our stock on a daily basis so check back regularly. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2011 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Done Deal | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 85 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 49 / 49 |
|---|---|
| Number of draft ads | 0 / 49 |
| Number of published ads on CI | 49 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 25/02/2025 09:56:51 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2638 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: BusyDay247
email is now [email protected] previously it was [email protected]
I pitched Pat before and he has no interest.
Pat has no interest in Facebook.
Pat was pitched before. Asked for an email outlining the branding with examples.
Pat doesn't offer finance at this time.
Pitched Live Chat to Pat. Not really interested but sent email outling the details. Will follow up next week...
Not going ahead with Live Chat.
returned my call re seo package...mildly interested...asked to be sent email
Pat not keen whatsoever
Old Password: cU97duUgL1
Comments