logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1787 |
|---|---|
| Actual name | DMR Motors |
| Username | dmrmotors |
| Password | tubbercurryLP4 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Sligo Road |
| Address 2 | Tubbercurry |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Sligo |
| Primary contact | Darren Reilly |
| Primary e-mail | [email protected] |
| Secondary contact | Ray Cafferky (Uploads Cars) |
| Phone | 087-2419295 / 071-9120077 |
| Accounts contact | Mary McTiernan |
| Accounts phone | 071-9120077 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Will want to keep existing two e-mails originally set up by Carzone: darren@ info@ |
| Notes | Ray previously worked for Cosgrave Car Sales in Ballinrobe & Tim Hastings Ltd. This dealer is uploading via the mobile control panel and it is setup on two smart phones and a tablet. |
| Dealer ID | 71706 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | DMR Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Sligo Road | ||||||||
| Address 2 | Tubbercurry | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Sligo | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 54.05707900 | ||||||||
| Map longitude | -8.72442000 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 087-2419295 / 071-9120077 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.dmrmotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1999 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 111 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Darren agreed to go ahead with Colm but deal did not transpire. Called out too set him up but stumbling block was the fact he could not upload to the site via iPhone or iPad. Ray Cafferkey formerly of Tim Hastings and then Cosgrave Car Sales is now working here and he does the uploading. Offered feed as a temporary solution until our app up loader is ready but he wouldn't go for it. Nice fella, thinks our package is great value, likes our websites and is friends with Derek Considine in Milltown Malbay who is a huge fan of the site. Call the day we can offer the ability to upload via mobile device and he will go ahead.
Back to tubbercurry, as this dealer will be using the browser control panel
Can you get www.dmrmotors.ie live and setup:
[email protected] WetCold6688 needs to be set back up on Marys computer
[email protected] password WetCold7755 needs to be set backup on darrens computer and phone
Got a letter dated 14/4/2015 from Darren to say that the business was closing down and they were going looking for a new premises. Have called both landline and mobile about 6 times, sent a text and an e-mail to no avail. Have asked a few other dealers around about the situation and they reckon they are closed up and gone.
Has supplied us with a home address to send closing invoice to. I have asked Mick to do so and let him know there seems to be no chance of saving the account.
garage closed
Username: [email protected]
Password: GreenLight01
-------------------------------------------
Username: [email protected]
Password: GreenLight02
Deactivating as per Mick
Wont answer for Facebook as they are now deactivated.
Comments