logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1809 |
|---|---|
| Actual name | James Dunlea Car Sales Ltd |
| Username | jamesdunlea |
| Password | Glanmire2019 |
| Status | Paying |
| Monthly Fee (€) | 109.00 |
| Payment method | Direct Debit |
| Address 1 | Glanmire Village |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | James Dunlea |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-8324674 / 021-4200847 |
| Accounts contact | James Dunlea |
| Accounts phone | 086-8324674 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | James is best mates with Ray Deasy or Noel Deasy Cars. Ray built James existing site and has the domain log-ins etc. We didnt discuss if he wants an e-mail or not as yet. |
| Notes |
| Dealer ID | 71728 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | James Dunlea Car Sales Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | dunlea_car_sales | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | James Dunlea Car Sales | ||||||||
| SIMI member | No | ||||||||
| Address 1 | Car Depot | ||||||||
| Address 2 | Glanmire Village | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | T45 X924 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.91703004 | ||||||||
| Map longitude | -8.40191096 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4820343 | ||||||||
| Mobile number for CarsIreland.ie | 086-8324674 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868324674 |
||||||||
| Phone number for WP dealer website | 021-4820343 / 086-8324674 | ||||||||
| Landline number for Carzone.ie | 021-6036913 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868324674 |
||||||||
| Dealer website URL | www.dunleacarsales.com | ||||||||
| Welcome Text | Our premises is based in Glanmire village, just outside Cork City and just a short drive from the M7 motorway. We offer a range of quality used cars for sale with all makes and models catered for. If you need car service or repairs carried out, keep in mind we have a fully equipped car service centre. I appreciate you taking the time to log on to my website. My name is James Dunlea I am first and foremost a family man but somebody who has always had a passion for cars. I started repairing cars for a friend of mine in 1990 and while I really enjoyed learning about the mechanics I decided to make the move into car sales in the year 2000 as I had a significant amount of space at home which wasn’t being utilised. This move enabled me to combine my knowledge of repairs with my passion for dealing with people. It took me 14 years to build my reputation and finally in 2014 I purchased a site in Glanmire village which was in the past synonymous for Car sales. I like to do things a little differently from other used car dealers. All of my stock is sourced locally and many of my cars have main dealer service histories. I like to know exactly where my stock is coming from and I only deal with a select number of garages in the city. Unlike many used car dealers, I put a lot of time and effort into preparing my cars for sale, I don’t cut corners which gives my customers added peace of mind and it pays huge dividends in the long run, as I rarely see the customers back unless it’s for routine servicing or repeat business. My reputation has been built on my honesty and transparency when doing a deal. This is why a large percentage of my customers are repeat customers. If you are looking at my used vehicles and can’t see your preferred vehicle of choice, please e-mail me or call me to discuss your requirements. I am always on the lookout for good used cars and there is always new cars arriving on a daily basis so if I don’t have it today, I may have tomorrow. I look forward to meeting you! |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1994 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 663 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 28 / 28 |
|---|---|
| Number of draft ads | 0 / 28 |
| Number of published ads on CI | 28 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 31/10/2025 12:28:09 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1888 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Ray Deasy who owns linkjuice responsible for existing website 086-8328343
James is going ahead with the branding.
Ph rang out no vm.
Ph rang out no vm.
I rang James no answer so I sent him a text to see if he was happy with the branding Frames that I sent him in an email.
James called me back and I had to make a change to the Photo Branding and I have asked Memphis to do so.
I was told to call Mark tomorrow.
I was talking to Mark who knows eactly what to do.
James is using the Branding so all is working.
James has no interest in the Facebook Widget.
Doesn't do much finance. Not interested in the widget.
Speaking with James. Not that interested so needs a good pitched when call back next week. Sending email with the details.
James still hasn't read the email - will call him back wednesday
Not interested
086-8324674 / 021-4820343 existing phone numbers listed
021-2428872 blueface DDI number
Changing only on CarsIreland.ie, not on dealer website as yet.
Trial started 13/10/2016 at 11.00am
Old Password: 4FgCJzBukN
Comments