logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1817 |
|---|---|
| Actual name | Carrick on Shannon Motors Ltd. |
| Username | carrickonshannon |
| Password | Carrick19 |
| Status | Paying |
| Monthly Fee (€) | 134.52 |
| Payment method | Cheque |
| Address 1 | Attifinlay |
| Address 2 | Dublin Road |
| Address 3 | Carrick on Shannon |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Leitrim |
| Primary contact | Josh Hynes (Sales) |
| Primary e-mail | [email protected] |
| Secondary contact | Owen Flanagan (MD) |
| Phone | 071-9623480 / 087-1447100 |
| Accounts contact | Owen Flanagan |
| Accounts phone | 071-9623480 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Has 13 in stock on Done Deal, ,com is in the name of Eamon Mc Grenaghan from Drumshanbo. CRO Number: 501751 Matching .ie domain is available. Wants to have matching .ie domain www.carrickmotors.ie and re-direct existing .com across. Name on domain is Eamon Mc Grenaghan and he is still contactable 071-9640766 / 071 931 1510 a local guy (Leitrim Web Design) and getting paid e250 a year to host domain. No e-mails invloved. We dont want to ruffle feathers just get a re-direct in place. Will want e-mail set up [email protected] on both the office laptop and two smart phones (Josh & Owen). |
| Notes |
| Dealer ID | 71736 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Carrick on Shannon Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | carrick_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Dublin Road | ||||||||
| Address 2 | Carrick on Shannon | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N41 T9W9 | ||||||||
| Country | Ireland | ||||||||
| County | Leitrim | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.94488900 | ||||||||
| Map longitude | -8.07322200 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 071-9623480 | ||||||||
| Mobile number for CarsIreland.ie | 086-8442688 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.carrickmotors.ie | ||||||||
| Welcome Text | Carrick Motors car servicing garage and used car sales centre is located on the Dublin Road, Carrick on Shannon, Co. Leitrim. We offer a full range of motoring services including, car sales, car servicing, tyres, crash repairs and advanced engine diagnostics on all makes and models. The used car stock list on this website is changing every day. Keep in mind that if we do not have what you are looking for in stock today we can also source cars to order. Carrick on Shannon Motors is a locally owned business, operating for over 20 years, run with a personal touch minus the main dealer prices. Owen Flanagan, the owner of the business is on site daily and looks forward to helping with your enquiry. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1012873465422237 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1994 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 12 / 12 |
|---|---|
| Number of draft ads | 0 / 12 |
| Number of published ads on CI | 12 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:21 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1693 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
| Dealer ID | 71736 |
|---|---|
| Consultant | Ger |
Hi Alan
Can you set up [email protected] on blacknight and then route through [email protected]
thanks
Username: [email protected]
Password: BlackPen456
Pointed out to Josh that his camera must have an aspect ratio setting of 16:9 and this is causing the white lines either side of his photos.
Going to switch this to 4:3 and get it sorted.
www.easierad.ie
carrick55
Josh has requested that they remove the site: http://carrickonshannonmotors1.skuup.com/
and is also getting setup with the import tool so that he only has to upload to our control panel.
Spoke to Josh about his letter from Getty. Told him the offending image was removed and suggested he does not engage with them. Advised him to also research it himself.
Paid up front for 12 months at time of sign up.
Response levels:
182 site clickthroughs
44 e-mails
220 Total Contacts.
Has worked us hard on site changes but has never totally settled on black background and kept testing white designs. Will prob take a full re-design for them to sign again. This was most recent preview: http://www.demo12.carsireland.ie/
Current sites looks great, no errors. 3,500 vistors so far this year.
First page of Google for all key SEO terms
OWEN called up while I was away and paid his invoice for the next 12 months by credit card.
Now paid up as far as October 16.
BLACKNIGHT LOGINS
Username: [email protected]
Password: RainyDay12
----------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: maserati03
Carrick on Shannon Motors pay their subscription by cheque. However they have signed up for both photo branding and facebook stock feeds which they are paying on a direct debit basis.
Pays €40+vat per month for Facebook & Branding
Pitched to Owen. Interested in the Extra Data and should purchase for €20+Vat next week. Call back on Tuesday.
As below, Owen agrees to the €20 for ED - sent to Memphis
Username: [email protected]
Password: BlueCars17
**This is being routed through [email protected] as well as [email protected]
Owen has agreed to move all his payments sub and upsells to the one DD going forward eliminating another cheque payer.
Instructing Anthony accordingly now.
Old Password: 1hc6NIDtgy
Comments