logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1826 |
|---|---|
| Actual name | Monaghan & Sons Ltd. |
| Username | monaghanandsons |
| Password | _D0n0tus3_ |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Tuam Road |
| Address 2 | Galway City |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | Adrian Quinn |
| Primary e-mail | [email protected] |
| Secondary contact | Joe Monaghan Jnr |
| Phone | 091-751919 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Domain in the name of Leo Monaghan. |
| Notes | Agreed deal at €99 + vat per month including extra data as part of agreement to get second garage in Castlebar also. Kevin Monaghan (Cousin) in sales also partly responsible for uploading cars. |
| Dealer ID | 71745 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Monaghans Galway | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | galway_monaghans | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | CUPRA,SEAT,SKODA | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Tuam Road | ||||||
| Address 2 | Galway City | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | H91 N528 | ||||||
| Country | Ireland | ||||||
| County | Galway | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.29280315 | ||||||
| Map longitude | -9.01850433 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 091-751919 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | 091-751919 | ||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | galway.monaghans.ie | ||||||
| Welcome Text | Welcome to Monaghan & Sons Ltd. Your choice for new Skoda, new SEAT or quality used cars in Galway. At our premises on the Tuam Road we offer the full range of new Skoda, SEAT & Cupra cars, in addition to over 100 quality used cars for sale, with competitive motor finance available. We can also cater to all your aftersales needs as we are an Authorised Workshop & Parts Stockist for Skoda, SEAT, VW & VW Commercial. Additionally, in the event of any body repairs, we are an Authorised Bodyshop for Skoda, SEAT, VW & VW Commercial. A family run business, serving the West of Ireland for over a quarter of a century, we can satisfy all your motoring needs and relish the opportunity to help with your enquiry. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1992 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Gen4 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 10555 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10033956 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:84 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 174 / 174 |
|---|---|
| Number of draft ads | 0 / 174 |
| Number of published ads on CI | 174 |
| Number of published ads on CZ | 84 |
| Ad source | uploader |
| Ads last updated | 31/10/2025 12:28:10 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3455 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
user: [email protected]
pass: slowcap35
Added to Skupenet incoming feed
(was on Control Panel v2.10 with 1 workstation)
From JPTjf6lbUx (to disable control panel)
Doesn't make sense to send it to them as this dealer's stock is now coming from Skupenet.
we host this site via a records. their contact is brian hickey
monaghans.ie domain on Brian's Blacknight account. He arranged the A record setup.
Brian Hickey
iTalk
Tel : +353 91 444120
Mob : +353 86 8389963
Target Term: Skoda Dealers Ireland
Current page rank: 6th from top page 3
Was
Dealer internal ID 79430
Group ID 12
Now
Dealer internal ID 512442
Group ID 17
IMPORTANT
Monaghans have a spam filter as set by their MX record. This is probably blocking emails from their web site, but as a workaround we can setup a forwarding email @carsireland.ie and this will be delivered.
As of today we have these setup:
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
added [email protected] to [email protected] mail forward
These guys have just taken on a new SEAT franchise alongside Skoda.
Existing number: 091-751919
Blueface number: 091-394023
Trial started 060217 @ 1.48pm
Email: [email protected]
Password: FreshStart2017
This houses their website analytics, adword account and Google Business Page.
Old Password:
512442
Password100
HI Ger,
That’s fine Ger, we will go without the tracking for the moment
Thanks,
Tom Raftery ,Sales Manager
Monaghan & Sons, Tuam Rd, Galway
T: 091 751919
[email protected] www.monaghans.ie
From: [email protected] <[email protected]>
Sent: 22 June 2020 19:05
To: Tom Raftery <[email protected]>
Cc: Dolores Kelly <[email protected]>; Joseph Monaghan <[email protected]>
Subject: RE: Website Phone Number
Hi Tom,
I hope you are well,
100% not a problem to do that but before I do I just want to flag that this will remove the call tracking data we are recording for you. Is that ok with you?
Its also an option to have the tracking number just on CarsIreland.ie and not on your own website as well.
All combinations are possible.
Thanks,
Ger
--------------------------------------------------------------
Gerard Toher (COO)
--------------------------------------------------------------
Chief Operating Officer
CarsIreland.ie
m:+ (0)86 4113132
[email protected]
www.carsireland.ie
-------------------------------------------------------------
This email and any files transmitted with it are confidential and intended
solely for the use of the individual or entity to whom they are addressed.
If you have received this email in error please notify us immediately at
[email protected] and delete this E-mail from you system. Thanks.
It is possible for data transmitted by email to be deliberately or accidentally
corrupted or intercepted. For this reason, where the communication is by
email, CarsIreland.ie does not accept any responsibility for any breach of
confidence which may arise through the use of this medium.
From: Tom Raftery <[email protected]>
Sent: Monday 22 June 2020 14:36
To: [email protected]
Cc: Dolores Kelly <[email protected]>; Joseph Monaghan <[email protected]>
Subject: Website Phone Number
Hi Ger,
Hope all is well, I wonder if you can revert our phone number back to 091 751919 on our website and on the Cars Irelands site
Thanks,
Tom Raftery ,Sales Manager
Monaghan & Sons, Tuam Rd, Galway
T: 091 751919
[email protected] www.monaghans.ie
Dealer domain www.monaghans.ie redirects to galway.monaghans.ie
If you change URL in staff screen field "View Car" link in Gen 3 enquirys will break, it has to be the exact website URL to work it cant be the redirect.
Comments