logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1829 |
|---|---|
| Actual name | Morans Avoca Ltd. |
| Username | moransofavoca |
| Password | Avoca2019 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Cheque |
| Address 1 | Tinnahinch |
| Address 2 | Avoca |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Wicklow |
| Primary contact | Dale Moran |
| Primary e-mail | [email protected] |
| Secondary contact | Stephen Moran |
| Phone | 0402-35112 / 087-3808548 |
| Accounts contact | Stephen Moran |
| Accounts phone | 087-2535497 |
| Accounts email | |
| VAT Number | |
| Account Development | CRO Number: 84075 Will eventually want e-mails to match the new .ie domain but wants to stay using the gmail for the time being. |
| Notes |
| Dealer ID | 71747 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Morans Avoca Ltd. | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | MITSUBISHI,SSANGYONG | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Avoca | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | Y14 FW72 | ||||||||
| Country | Ireland | ||||||||
| County | Wicklow | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.86392227 | ||||||||
| Map longitude | -6.21843291 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 0402-35112 | ||||||||
| Mobile number for CarsIreland.ie | 087-3808548 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.moransavoca.ie | ||||||||
| Welcome Text | Morans Avoca Ltd. are a new and used car dealership based in Avoca, Co.Wicklow. Main dealers for Mitsubishi new cars and commercial vehicles we are ideally located for motorists throughout Wicklow, in particular Rathdrum, Aughrim and Arklow. In addition to our Mitsubishi range and used car sales, we specialise in car and 4x4 service and repairs. Morans Avoca was established over 50 years ago and is a family run business which prides itself on always providing a friendly and efficient customer experience. These days we are renowned in the Irish Motor Industry for customer service and selling only the finest quality new and used cars. All our stock is inspected, serviced and warranted prior to sale and we go to great lengths to look after our customers. Stock is updated on a daily basis so check back regularly for new arrivals. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1960 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 6033 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 35 |
|---|---|
| Number of draft ads | 0 / 35 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1431 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Paid up front by cheque as always. Paid up for 6 months:
Nov
Dec
Jan
Feb
March
April
Next term due for payment, spoke with Dale. He is very happy and said that was no problem.
Invoice for may to oct term sent direct to him and he will post cheque in.
Cheque in, paid up untill the end of October.
Invoice for 6 months from November 15 sent to Dale for payment.
Total 538.74
Chasing Dale for cheque, said it was posted off yesterday evening all good!
Stephen asked for an email with the details. Quoted €20+Vat
Hasn't read the email. Will call if interested...
Invoice due for May - October
Sent to Dale for cheque to be sent.
Called Dale looking for cheque was away on two weeks holidays and just back today. Will get cheque sent to me this week.
Also gave me a few edits for site + asked for Stephens mobile to be removed from CarsIreland & website.
Cheque for next 6 months is in.
538.74
As per email yesterday from [email protected]
Hi Ger,
Derek called about his account – claims it’s too expensive and wants to see if we can do anything for him.
I see he pays by cheque, twice a year so not sure of the arrangement. I told him someone would call him.
https://www.carsireland.ie/staff/dealer.php?dealer_id=71747
Derek just got his most recent invoice for the next 6 months which motivated the call. Explained the rationale and all the work we are trying to do.
He understands, is happy he will get some return for the extra money and is sticking with us.
Cheque for outstanding invoice is on the way.
Email/Username: [email protected]
Password: BigScreen18
Email/Username: [email protected]
Password: RedSquare19
Email/Username: [email protected]
Password: FiveSeats20
Email/Username: [email protected]
Password: SellCars21
Old Password: amLdJeiHl8
Comments