logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1854 |
|---|---|
| Actual name | ARA Motors |
| Username | Aramotors |
| Password | Castlebar2018 |
| Status | Paying |
| Monthly Fee (€) | 169.00 |
| Payment method | Direct Debit |
| Address 1 | Moneen Industrial Estate |
| Address 2 | Castlebar |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Audrius Zilinskas |
| Primary e-mail | [email protected] |
| Secondary contact | Ignis (Uploads Cars) Audris (Owner) |
| Phone | 094-9025864 / 087-6685625 |
| Accounts contact | Keith McFadden |
| Accounts phone | 094-9025864 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Has existing .ie hosted with Carzone. Has no e-mails but would like us to setup a few on office desktops and individual smart phones. [email protected] sales@ keith@ ignis@ audris@ |
| Notes |
| Dealer ID | 71770 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | ARA Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | a_r_a_motors | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Moneen Industrial Estate | ||||||
| Address 2 | Castlebar | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | F23 YK57 | ||||||
| Country | Ireland | ||||||
| County | Mayo | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.85544692 | ||||||
| Map longitude | -9.28043187 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 094-9025864 | ||||||
| Mobile number for CarsIreland.ie | 087-6685625 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.aramotors.ie | ||||||
| Welcome Text | We are based in the centre of Castlebar Co.Mayo with a fully equipped car service workshop, a team of highly experienced mechanics with a wide range of quality used cars for sale to suit all budgets. Please speak to any member of our multi lingual staff in regards to any of our services (English, Russian and Lithuanian). Below is a sample of the services we offer in our 7,500 square foot premises: Servicing for all makes and models at a fraction of main dealer pricing 24 hour vehicle recovery / Tow truck Full diagnostic service Turbo replacement with warranty service Battery and exhaust service Tyre bay Wheel alignment service We are agents for Mapfre warranty and are happy to provide Cartell history reports Full and mini valet services Car sourcing and vrt services |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 395797523847012 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Ermansen (Audris Nephew) | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | Yes | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2008 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | Yes | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 90 |
|---|---|
| Number of draft ads | 0 / 90 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1609 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
wants the following emails running through gmail:
redmount01
redmount01
and just forward the other @aramotors.ie emails to [email protected]
Username: [email protected]
Password: ThursDay23
-------------------------------------------
Username: [email protected]
Password: ThursDay24
-------------------------------------------
Username: [email protected]
Password: ThursDay25
-------------------------------------------
Username: [email protected]
Password: ThursDay26
-------------------------------------------
Username: [email protected]
Password: ThursDay27
changed email from [email protected] to [email protected]
52 e-mail enquirys so far this year
104 dealer site click throughs
Colm called to pitch Facebook to Keith, was complaining about response threatening to go back to CZ. Gave him Facebook to "rev things up". He liked that but not totally appeased.
Getting some branding frames and a photos coming soon image done up for him also. They are away on holidays until August 10th.
Will send branding across in mail and follow up on his return.
Spoke with Audris, Keith is not back and by the sounds of it might not be. Audirs said to call again Monday and if Keith is back he will look after it but if not he will take over and will require training on control panel etc.
Would be great for us if Audris is looking after directly!
Followed up with Audris, Keith it seems is gone.
new control panel contact is his newphew Ermansen. Gave him full control panel training and my mobile.
Syncing away fine so seems to be happy out, will monitor to make sure that continues.
I trained up Toni and she is delighted with the branding.
Signed up for Finance Widget, €25+Vat
Pitched (oh boy, did I pitch) - offered at €25 - explianed that I was bundling the videos in for free - very interested and will get back to me
Sold to Toni for €25
And vids too
Advised Toni that ED was now live - showed her how to disable individual ones, and told her that older cars will typically have less available info. Happy with all of this
pitching audris dealer video profile...away on holiday until 25th...calling then
audris just back from holiday and was driving to cork...listened to what i said and seemed fairly interested...semt emails and calling thursday
going for dealer profile...received email confirmation from toni
They are reducing spend in December but will do app early January
Liam
Comments