logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1904 |
|---|---|
| Actual name | Donal Murtagh Mobility |
| Username | donalmurtagh |
| Password | Poorchalk32 |
| Status | Paying |
| Monthly Fee (€) | 109.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 1 |
| Address 2 | Moate Business Park |
| Address 3 | Clara Road |
| Address 4 | Moate |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Donal Murtagh |
| Primary e-mail | [email protected] |
| Secondary contact | Conor O'Reilly (Provided old website contributing to new one) |
| Phone | 087-8400403 |
| Accounts contact | Donal Murtagh |
| Accounts phone | 087-8400403 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | CRO Number = 553679 |
| Notes | E-mails to be set up: [email protected] Will also be adding a land line to the account once live. Has two domains that they will be re-directing to the new site. |
| Dealer ID | 71808 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Donal Murtagh Mobility Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Donal Murtagh Mobility | ||||||||
| SIMI member | No | ||||||||
| Address 1 | Unit 1 | ||||||||
| Address 2 | Moate Business Park | ||||||||
| Address 3 | Clara Road | ||||||||
| Address 4 | Moate | ||||||||
| Address 5 | |||||||||
| Post code/Eircode | N37 AH05 | ||||||||
| Country | Ireland | ||||||||
| County | Westmeath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.39170726 | ||||||||
| Map longitude | -7.69720984 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 090-6481050 | ||||||||
| Mobile number for CarsIreland.ie | 087-3994500 / 087-8400403 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.dmmobility.ie | ||||||||
| Welcome Text | Donal Murtagh is the leading specialist in the supply and conversion of mobility vehicles in Ireland when you contact our company you can be assured you will receive experienced and honest advice on the right car or conversion to best suit your needs. We focus on ability not disability! |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 463258013827997 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2002 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 9237 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 128 |
|---|---|
| Number of draft ads | 0 / 128 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1768 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Removed ad as per Ger
Donal is uploading all stock but not syncing as yet as he does not want it to go live just yet. Will sync himself when ready to go.
Donal has an interest in doing some Google adword campaigns. Will get Peter to give him a call to explain options and put together a quote.
changed email from [email protected] to [email protected]
Username is: [email protected]
Password: %l3tm3in1981%
Username: [email protected]
Password: GreenRoom27
I left msg for David.
P:F2LMPLPVFFG8
Spoke with David who is interested in the branding. Thought €30+Vat was expensive so quoted €20+Vat. Sent email with more examples and expecting a follow up call on Monday the 11th.
Username: [email protected]
Password: FuelTank03
Sent Donal 5 new templates on the 17th. Followed up today but phone rang out.
created [email protected] with pw
527msoXRBc^&RuoUPxUUqGBZ
No ans, left a message with David
Doesn't really do finance
Pitched Review section only for €10 - will follow up
Left VM
Not interested in review-only section
Was at 109 with Facebook & branding upgrades. Increased to 159.
Called and wanted to cancel the whole lot.
Reached a saving compromise @ 139 and to throw branding in with his package going forward.
Will no go from 109 to 139 per month.
Visit: http://www.dmmobility.ie/wp-admin
User: dmmobility
Pass: Newdesign@@1
Username/email: [email protected]
Password: oLyMP1An711
Username/email: [email protected]
Password: N419n3xXq9K1atEY
Username/email: [email protected]
Password: UmfwEbrN9IpFKZ59
Username/email: [email protected]
Password: vemDh84JtsOYaOG0
Old Password: DonalMurtagh2014
Comments