logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1924 |
|---|---|
| Actual name | Shevlins Garage |
| Username | liamshevlin |
| Password | Mechanic12 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Ballina Road |
| Address 2 | Belmullet |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Liam Shevlin |
| Primary e-mail | [email protected] |
| Secondary contact | Brenda (Office) |
| Phone | 097-81080 / 087-2377074 |
| Accounts contact | Brenda |
| Accounts phone | 097-81080 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | No sign of company on CRO so looks like a .com in this case. Liam thinks he had both the .ie and the .com the last time he had a website. The .ie is listed on his number plates and window stickers but no evidence that it was ever registered. The .com is available at least and I explained if he wants to get the .ie he will have to register a business name. |
| Notes | Wants to have branding frames on his stock and I have already upgraded the control panel to 2.10 for this feature. Liam is the brother in Law of Kevin Kennedy/Kevin Kennedy Motors. |
| Dealer ID | 71821 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Shevlins Garage | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | shevlins_garage | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Ballina Road | ||||||||
| Address 2 | Belmullet | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | F26 WA06 | ||||||||
| Country | Ireland | ||||||||
| County | Mayo | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 54.22253503 | ||||||||
| Map longitude | -9.98255117 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 097-81080 | ||||||||
| Mobile number for CarsIreland.ie | 087-2377074 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.shevlinsgarage.com | ||||||||
| Welcome Text | A family business, we have served the motorists of West Mayo since 1965 and offer a full range of motor services. Used car sales, car & 4×4 servicing, 24 hour recovery and crash repair are all available. Owner Liam Shevlin takes pride in providing the highest levels of customer service and is on site today looking forward to your enquiry. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Liam | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1965 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 5054 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:17 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 13 / 13 |
|---|---|
| Number of draft ads | 0 / 13 |
| Number of published ads on CI | 13 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:33 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 656 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Chasing Liam ever since he signed up in the second week of Jan to get all his stock on site. He has 15-20 cars at least. Kept saying he would do it but it never happened. Called again today and challenged him on it. He says only problem is he has been flying sales wise and all the cars he has photographed are now sold. Got him to take down one sold car and add one new car which is something but ball is in his court to get the rest of the cars live. Only other outstanding issue is his desire for .ie domain, still no sign of business name on CRO and reminded him to finish this process out.
Both numbers rang out no vm.
Once again both numbers rang out which is weird.
Liam asked me to call him in the morning.
I was talking to Liam who said that he just needs help on how to upload pictures I have contacted Dave and I am awaiting a response.
Ph rang out no vm I will try again.
Both numbers rang out no vm.
I was talking to Brenda and she said she will get Liam to call me.
Liam said that he will call me later in the week as he wants to be shown how to upload.
Liam said that he will call me tomorrow to go through the control panel.
Liam is going to ring me later to show him how to use the Control Panel.
I rang both numbers and no answer.
I rang the LL and it just rang out and I also rang the Mob and it was off no vm.
I rang all numbers and no response. I will try again.
I rang both numbers and I got no answer.
Liam wants a call next Wednesday to show him how to work the Cp I made note.
Liam didnt answer Wednesday and I called LL and they said he was in Dublin.
I rang both numbers and got no answer.
Liam is at a funeral call tomorrow.
Both numbers rang out no vm.
Both phones rang out no vm.
Liam in the middle of his lunch - wants a call in 45 mins
No answer
And no answer again
Ringing out
Explianed to Brenda the importance of regular updating - she wasn't overly friendly, but said she'd mention to Liam - I will call again
Liam says he has 10-15 cars but no time to upload. Also says he would need help as he has forgotten how to do it. Says he will call me back, although I will get back to him next week, as he won't.
Comments