logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1929 |
|---|---|
| Actual name | Malones Garage Ltd |
| Username | Malonemeath |
| Password | Toyotameath22 |
| Status | Paying |
| Monthly Fee (€) | 445.00 |
| Payment method | Cheque |
| Address 1 | Whistlemount |
| Address 2 | Kells Road |
| Address 3 | Navan |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Meath |
| Primary contact | John Malone |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 046 9071717 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71824 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Malones Garage Ltd | ||||||
| Dealer internal ID | 2701 | ||||||
| Dealer Group | Toyota | ||||||
| Feed Group | Toyota | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | TOYOTA | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Whistlemount | ||||||
| Address 2 | Kells Road | ||||||
| Address 3 | Navan | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | C15 NY59 | ||||||
| Country | Ireland | ||||||
| County | Meath | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.65824500 | ||||||
| Map longitude | -6.71365400 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 046-9071717 | ||||||
| Mobile number for CarsIreland.ie | 087-6838895 / 086-2778752 / 087-2563107 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.usedtoyotameath.ie | ||||||
| Welcome Text | The home of new Toyota and assured used cars in Navan Co. Meath. Malones of Navan, the Main Toyota dealership in Navan is a family owned business, established since 1924. We offer a full range of all new Toyota cars and commercial vehicles, together with a large selection of quality used vehicles. Our recently renovated premises has a showroom display area for new vehicles and a seperate dedicated showroom for our used vehicles. Our team at Malones are highly motivated and professional, and strive to offer the highest level of service. We also provide a wide range of aftersales services, which can be seen on the aftersales page. We provide service excellence. Expect more! |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 176955345693573 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | Yes | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1926 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 147 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 306 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 77 / 77 |
|---|---|
| Number of draft ads | 0 / 77 |
| Number of published ads on CI | 77 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | 22/04/2026 10:33:02 |
| Current Feed | Toyota |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1561 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
John has paid up front for 5 months for the Navan branch - 547.35.
Contact John in 4 months to arrange payment going forward.
As per Alan S
Dealer internal ID 2701
Group ID 2
John called and provided me with CC details - wants to pay upfront for 6 months - €594 plus vat and will do the same for the Drogheda branch
feed re-enabled
Enabled
Activated as per Clem's email on 14/6/18 @ 11.53am. test sent.
Comments