logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1936 |
|---|---|
| Actual name | Michael Flynn Car Sales |
| Username | flynncarsales |
| Password | Mflynnsales19 |
| Status | Paying |
| Monthly Fee (€) | 101.50 |
| Payment method | Direct Debit |
| Address 1 | Lanesboro |
| Address 2 | Longford |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Longford |
| Primary contact | Terry Flynn |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-8159630 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | CRO Number 516367 |
| Dealer ID | 71831 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Michael Flynn Cars | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Lanesboro | ||||||||
| Address 2 | Longford | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N39 X620 | ||||||||
| Country | Ireland | ||||||||
| County | Longford | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.67315000 | ||||||||
| Map longitude | -7.97658100 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 043-3321182 | ||||||||
| Mobile number for CarsIreland.ie | 086-8159630 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.michaelflynncars.ie | ||||||||
| Welcome Text | Michael Flynn Cars located at Lanesboro, Co Longford. The number one used car dealer for Longford and adjoining counties. We specialise in providing assured, top quality pre owned passenger and commercial vehicles. We provide guaranteed quality used cars and used vans We are renowned for our service, quality and value for money. The Business was originally established in 1968 in Lanesboro, Co Longford, is now second generation managed and opened its second outlet in Newcastlewest in January 2016. When buying a Used Car or Used Van from Michael Flynn Cars you will experience Service, Value for Money and Quality Vehicles. You can rely on our 40 years + experience in the Motor Trade. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 399623660231022 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1968 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 486 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 17 / 17 |
|---|---|
| Number of draft ads | 0 / 17 |
| Number of published ads on CI | 17 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:35 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1217 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
changed email from [email protected] to [email protected]
Ph rang left msg.
Username: [email protected]
Password: BlankSheet02
Mobile rang out in foreign tone and the LL just rang out.
Do not pitch branding, they will be doing branding in a couple of weeks
Spoke to Terry - agreed to Finance for €20 pm - also wants a new CP, wil arrange with Alan
Call Terry in afternoon wasnt in when I called
Liam
Sent to Memphis for demo:
The Business was originally established in 1968, is now second generation managed and opened its second outlet in Newcastlewest in January 2016.
We specialise in providing assured, top quality pre owned passenger and commercial vehicles. We provide guaranteed quality used cars and used vans with market leading standards in car preparation, presentation, service and value for money.
When buying a Used Car or Used Van from Michael Flynn Cars you will experience Service, Value for Money and Quality Vehicles. You can rely on our 40 years + experience in the Motor Trade”
Limerick
Change to: “ Michael Flynn Cars located at Newcastlewest, Co Limerick - the number one used car dealer for Limerick City & County and adjoining counties.
The Business was originally established in 1968 in Lanesboro, Co Longford, is now second generation managed and opened its second outlet in Newcastlewest in January 2016.
We specialise in providing assured, top quality pre owned passenger and commercial vehicles. We provide guaranteed quality used cars and used vans with market leading standards in car preparation, presentation, service and value for money.
When buying a Used Car or Used Van from Michael Flynn Cars you will experience Service, Value for Money and Quality Vehicles. You can rely on our 40 years + experience in the Motor Trade”
3 – Remove the below photo from the Longford site
4 – Can you please the following text beneath each of the links on the landing page (where the red outline is on the below)
Michael Flynn Cars located at Lanesboro, Co Longford - the number one used car dealer for Longford and adjoining counties. We specialise in providing assured, top quality pre owned passenger and commercial vehicles. We provide guaranteed quality used cars and used vans with market leading standards in car preparation, presentation, service and value for money
Limerick:
Michael Flynn Cars located at Newcastlewest, Co Limerick - the number one used car dealer for Limerick City & County and adjoining counties. We specialise in providing assured, top quality pre owned passenger and commercial vehicles. We provide guaranteed quality used cars and used vans with market leading standards in car preparation, presentation, service and value for money.
5 – Can you create a blog, similar to http://blog.meridianmotors.ie/? please name this “blog” for the time being and place on both sites
6 – can you create a picture gallery too, similar to http://www.meridianmotors.ie/gallery.php
Old Password: Mflynnsales151
Comments