logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1970 |
|---|---|
| Actual name | Fred Kilmartin |
| Username | galwaydealer |
| Password | Smallstone39 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | Ballinasloe |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | PJ Coyne |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 090-9630800 |
| Accounts contact | |
| Accounts phone | 087-1335921 |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71861 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Fred Kilmartin Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | fred_kilmartin_ltd | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | FORD | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Athlone Road | ||||||||
| Address 2 | Ballinasloe | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | H53 A0D4 | ||||||||
| Country | Ireland | ||||||||
| County | Galway | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.32977911 | ||||||||
| Map longitude | -8.20853731 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 090-9630800 | ||||||||
| Mobile number for CarsIreland.ie | 087-1335921 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871335921 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 090-6406552 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871335921 |
||||||||
| Dealer website URL | www.fredkilmartinltd.ie | ||||||||
| Welcome Text | We are approved main dealers for Ford cars and commercial vehicles and stock a large range of quality used cars and light commercials. We also provide extensive parts, servicing and bodyshop facilities. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 195956730427187 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1962 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 38748 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | Yes | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 399 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | Yes | ||||||||
| CI Boost Start Date | 28/08/2024 | ||||||||
| CI Boost End Date | 14/10/2024 | ||||||||
| Stock Allowance | CI :9999 CZ:27 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 54 / 54 |
|---|---|
| Number of draft ads | 0 / 54 |
| Number of published ads on CI | 54 |
| Number of published ads on CZ | 27 |
| Ad source | feed |
| Ads last updated | 31/10/2025 12:28:11 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2084 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: PurpleCap20
**These emails are forwarding on to [email protected] and [email protected]
Domain transfer complete. We are now looking after renewal of domain and hosting of website.
Username: [email protected]
Password: HopHouse13
**This is forwarding on to [email protected] and [email protected]
Moving to control panel
| Dealer internal ID | 59211 |
|---|---|
| Group ID | 12 |
Need to speak with Michael, not there at moment
Michael relatively interested, wanted an email (which I sent) - will follow up
Michael still hasn't read the mail (has it though) - promised to get back to me next week.
Not in the office again
Michael with a customer again - might leave this for a bit
[email protected] IS NOW FORWARDING ON TO:
Spoke to Michael need to call at 3.30
Liam
Spoke to Micheal & sent info on the mobile app. Follow up next week.
Liam
Activated as per Clem's email 11/04/18 @ 17.30pm. Test Sent.
Old Password: Fordcarsgalway15
[email protected] IS NOW FORWARDING ON TO:
Old Password: Fordcarsgalway19
Comments