logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1983 |
|---|---|
| Actual name | O'Sullivan and Hansbury |
| Username | osullivan |
| Password | Clare2019 |
| Status | Paying |
| Monthly Fee (€) | 124.00 |
| Payment method | Direct Debit |
| Address 1 | Kilrush Road |
| Address 2 | Ennis |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | V95 F6PF |
| Country | Ireland |
| County | Clare |
| Primary contact | Noel Gavin |
| Primary e-mail | [email protected] |
| Secondary contact | Allyn Dalton (087-0579851) Sales & Marketing |
| Phone | 065-6820312 |
| Accounts contact | Caroline Ryan |
| Accounts phone | 065-6820312 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | Noel will be uploading the cars |
| Dealer ID | 71872 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | O'Sullivan and Hansbury | ||||||
| Dealer internal ID | |||||||
| Dealer Group | Citroen | ||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | osullivan_hansbury | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | CITROEN | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | O'Sullivan Hansbury | ||||||
| SIMI member | No | ||||||
| Address 1 | Kilrush Road | ||||||
| Address 2 | Ennis | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | V95 F6PF | ||||||
| Country | Ireland | ||||||
| County | Clare | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.82982169 | ||||||
| Map longitude | -8.99658273 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 065-6820312 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.osullivanhansbury.ie | ||||||
| Welcome Text | Welcome to O'Sullivan & Hansbury Motors, Ennis, Co. Clare. Please click below to see our complete range of brand new Citroen vehicles. Or, check out our range of quality affordable Used Cars by clicking here. As well as being main dealers for Citroen, we also specialise in Peugeot vehicles. We have a fully equipped Service Centre, and our trained technicians use the latest technology to service any make or model. As one of Clares longest established Dealerships we strive to give you great deals and a professional and personal service. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 772996986132683 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Allyn Dalton (087-0579851) | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1980 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 586 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 53 / 53 |
|---|---|
| Number of draft ads | 0 / 53 |
| Number of published ads on CI | 53 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1618 |
| Control Panel Version | 2.151 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Changed password from Hansbury1
Moving to a feed
Moving back to control panel
Changed password back from ClareU21 to 123donotUSE as control panels were generated before password change.
Obviously the new password makes no sense but best solution for now.
Contact details for support for domain POP solution on site in O'Sullivans. They use mdaemon server to pull down emails from what I think is a catch-all account.
Eileen McNamara
Support Engineer
Tierney's Office Automation Ltd, Quin Road Business Park, Ennis, Co Clare, Ireland V95 TWC1
Phone: (353) 65-6828281
Web:www.tierneys.ieLinkedin:https://www.linkedin.com/profile/view?id=167000042
From 123donotUSE to ClareU21 (again)
[email protected] this is Carolines and she wants it on her computer (she will probably prefer you come back and do phone after others are setup)
BestTuesday112
BestTuesday111
BestTuesday113
BestTuesday114
BestTuesday115
BestTuesday117
BestTuesday118
BestTuesday119
Username: [email protected]
Password: OverCast06
**THIS IS FORWARDING TO [email protected] AND [email protected]
One of Peters very sensitive accounts that I have taken over and been looking after.
They have hired a new Sales & Marketing manager, Allan Dalton 087-0579851. Great news for us as the existing owners are very hard to deal with and behind the curve.
This man is taking over uplaoding of cars, managing website etc. Gave him my mobile number and have asked him to contact me for everything.
Getting him setup with controls panels on both desktop & mobile + training. Also need new e-mail [email protected] setup on desktop & phone.
SmallRobot77
Alan wants a call back tomorrow
Pitched Chat, Data, Finance and Branding (he asked) - interested in Finance and Branding - offered either for 20 each, or both for €35 - sent email.
Google analytics code provided by Allyn added to website and mobile website at his request.
Skupe trying to push us out on the control panel here, not happening.
Situation explained to Allyn and he is happy out. Expect to be feeding cars to Skupenet very soon.
No one should discuss anything feed related with this dealers without talking to me first.
They are delighted with everything we are doing for them and close to going ahead on branding and Finance.
Allyn called to give go-ahead on Finance and Branding. Wants to see some mock-ups first. As agreed €35 plus VAT in total for both
Branding agreed and uploaded. Gave him a walk through is setting it up - seems to have it.
added [email protected] to [email protected]
No ans from Alan, left VM
Michelle called - having email issues. Sent to Alan
Username: [email protected]
Password: SmallCar13
Username: [email protected]
Password: SmallCar14
Username: [email protected]
Password: SmallCar15
Old Password: ClareU21
Password100
Username/email: [email protected]
Password: SilverCoils30
Comments